<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Belgaum &#187; Electricity</title>
	<atom:link href="http://allaboutbelgaum.com/category/infrastructure/electricity-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutbelgaum.com</link>
	<description>Latest News from Belgaum</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Belgaum One to be inaugurated tomorrow</title>
		<link>http://allaboutbelgaum.com/infrastructure/belgaum-one-to-be-inaugurated-tomorrow/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/belgaum-one-to-be-inaugurated-tomorrow/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic amenities]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[belgaumone]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[one]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6662</guid>
		<description><![CDATA[The long pending Belgaum one centers have got a “Muhurat” of August 25, and same will inaugurated by CM Yedurappa. Belgaum one centers were sanctioned long back on the same lines as Bangalore One success. These centers will be a one stop single window center for major government related work and various bill payments. Govaves, [...]]]></description>
			<content:encoded><![CDATA[<p>The long pending Belgaum one centers have got a “Muhurat” of August 25, and same will inaugurated by CM Yedurappa.</p>
<p>Belgaum one centers were sanctioned long back on the same lines as Bangalore One success.</p>
<p>These centers will be a one stop single window center for major government related work and various bill payments.</p>
<p><strong>Govaves, Ashok Nagar, TV center BUDA complex &amp; Old corporation building will house these centers.</strong></p>
<p>Water bills, electricity bills, House tax and insurance premiums payment will be accepted to begin with and later the services would be increased. Various other documents like Passport forms, Forms issued through Nemmadi centers will also be issued from here.</p>
<p>The Government of Karnataka  is keen to provide integrated services to the citizens deploying the tools of Information and Communication Technology (ICT) so as to enhance Speed, Convenience, Certainty and Accountability in providing such services through the concept of a &#8216;One-Stop-Shop&#8217; facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/belgaum-one-to-be-inaugurated-tomorrow/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Load Shedding again</title>
		<link>http://allaboutbelgaum.com/infrastructure/electricity-infrastructure/load-shedding-again/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/electricity-infrastructure/load-shedding-again/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[power cuts]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6484</guid>
		<description><![CDATA[In spite of good rains and relief from power cuts for about 15 days, HESCOM is back with its routine load shedding of SIX hours in city and 12 hours in rural areas. Load shedding is necessary as there are problems with the power production. Belgaum is getting about 90 MW where it actually needs [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of good rains and relief from power cuts for about 15 days, HESCOM is back with its routine load shedding of SIX hours in city and 12 hours in rural areas.</p>
<p>Load shedding is necessary as there are problems with the power production.</p>
<p>Belgaum is getting about 90 MW where it actually needs 120 MW.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/electricity-infrastructure/load-shedding-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SSI owners block roads for power supply</title>
		<link>http://allaboutbelgaum.com/infrastructure/ssi-owners-block-roads-for-power-supply/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/ssi-owners-block-roads-for-power-supply/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6237</guid>
		<description><![CDATA[In the past week or so, Belgaum has been witnessing some erratic power supply by HESCOM. Power is cut at any time and the entire timings come up to 6 to 8 hours. The Small Scale industries association did a Rata Roko and blocked the road for a while in protest of this erratic power [...]]]></description>
			<content:encoded><![CDATA[<p>In the past week or so, Belgaum has been witnessing some erratic power supply by HESCOM. Power is cut at any time and the entire timings come up to 6 to 8 hours.</p>
<p>The Small Scale industries association did a Rata Roko and blocked the road for a while in protest of this erratic power supply by HESCOM.<a href="http://allaboutbelgaum.com/wp-content/uploads/2010/07/hescom.jpg"><img class="aligncenter size-full wp-image-6238" title="hescom" src="http://allaboutbelgaum.com/wp-content/uploads/2010/07/hescom.jpg" alt="" width="450" height="219" /></a></p>
<p>Industrialists complained that due to this erratic power supply all their manufacturing plans have been hit and many complained of more losses in production than normal due to sudden power cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/ssi-owners-block-roads-for-power-supply/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black out Sunday tomorrow</title>
		<link>http://allaboutbelgaum.com/infrastructure/black-out-sunday-tomorrow/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/black-out-sunday-tomorrow/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[power cut]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=4349</guid>
		<description><![CDATA[Take this as a New Year gift from HESCOM; tomorrow Sunday 3 Jan 2009 will be black out day as there will be no electricity from 9 am to 4 pm for maintenance work. The whole of Belgaum city and rural areas will face the power cut.]]></description>
			<content:encoded><![CDATA[<p>Take this as a New Year gift from HESCOM; tomorrow Sunday 3 Jan 2009 will be black out day as there will be no electricity from 9 am to 4 pm for maintenance work.<a href="http://allaboutbelgaum.com/wp-content/uploads/2010/01/ist2_1073200-power-cut.jpg"><img class="aligncenter size-full wp-image-4350" title="ist2_1073200-power-cut" src="http://allaboutbelgaum.com/wp-content/uploads/2010/01/ist2_1073200-power-cut.jpg" alt="" width="380" height="285" /></a></p>
<p>The whole of Belgaum city and rural areas will face the power cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/black-out-sunday-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load shedding game</title>
		<link>http://allaboutbelgaum.com/infrastructure/load-shedding-game/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/load-shedding-game/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[load shedding]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=4253</guid>
		<description><![CDATA[The supply of power to Belgaum in the recent past has been reduced and which has caused for load shedding of 4 hours in city areas and 12 hours in rural areas. In the past one month two time tables have been changed. And here is the latest one: Slot 1: 9am to 11am &#38; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The supply of power to Belgaum in the recent past has been reduced and which has caused for load shedding of 4 hours in city areas and 12 hours in rural areas.</p>
<p class="MsoNormal"><span><span> In the past one month two time tables have been changed. And here is the latest one: </span></span></p>
<p class="MsoNormal"><span><span>Slot 1: <span> </span>9am to 11am &amp; 1pm to 3pm</span></span></p>
<p class="MsoNormal"><span><span>Slot 2: 11am to 1pm &amp;<span> </span>4pm to 6pm. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/load-shedding-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnatakas Power shock by tariff hike</title>
		<link>http://allaboutbelgaum.com/infrastructure/karnatakas-power-shock-by-tariff-hike/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/karnatakas-power-shock-by-tariff-hike/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[hescom]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[traiff]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=4067</guid>
		<description><![CDATA[Be ready for another shock from the Karnataka govt. All prices of all essential commodities have now gone past the sky to the universe and to give a boost to the same take off the Karnataka Electricity Regulatory Commission (KERC), on Wednesday, increased the power tariff in the State by an average of 34.16 paise/ [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://allaboutbelgaum.com/wp-content/uploads/2009/11/electricity_regulatory.gif"><img class="aligncenter size-full wp-image-4068" title="electricity_regulatory" src="http://allaboutbelgaum.com/wp-content/uploads/2009/11/electricity_regulatory.gif" alt="electricity_regulatory" width="288" height="192" /></a>Be ready for another shock from the Karnataka govt. All prices of all essential commodities have now gone past the sky to the universe and to give a boost to the same take off the<span><span> Karnataka Electricity Regulatory Commission (KERC), on Wednesday, increased the power tariff in the State by an average of 34.16 paise/ unit.</span></span></p>
<p class="MsoNormal">Come December 1, your electricity bills will go up from between 30 paise per unit and Rs 1.20 per unit depending upon usage. There is no hike for consumption below 100 units. The subsidy for usage of solar heater will now be Rs.50 from Rs.40.</p>
<p class="MsoNormal"><span><span>The revised tariffs will come into effect in Bangalore Electricity Supply Company Ltd (Bescom), Mangalore Electricity Supply Company Ltd (Mescom), Chamundeshwari Electrical Supply Corporation (CESC) for Mysore region, Hubli Electricity Supply Company Ltd (Hescom) and Gulbarga Electricity Supply Company (Gescom).</span></span><span><span> </span></span><span><br />
</span><br />
There are different tariff for different ESCOM and also for Corporation, Taluka panchayat etc.
</p>
<p class="MsoNormal">See complete <span><a href="http://www.kerc.org/TARIFF%20SCHEDULE/Tr.2008,%202009%20for%20HESCOM.doc">tariff structure here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/karnatakas-power-shock-by-tariff-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load shedding is back for four hours only</title>
		<link>http://allaboutbelgaum.com/infrastructure/load-shedding-is-back-for-four-hours-only/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/load-shedding-is-back-for-four-hours-only/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[load shedding]]></category>
		<category><![CDATA[time table]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=3874</guid>
		<description><![CDATA[Its back! You will love this! Most of India is used to it! What is it? Load shedding, power cuts! HESCOM yesterday announced a 4 hour load shedding in Belgaum for both domestic and industrial areas. The load shedding will be done in 3 slots; One hour two slots and 2 hour one slot in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Its back! You will love this! Most of India is used to it! What is it?</p>
<p class="MsoNormal">Load shedding, power cuts!<a href="http://allaboutbelgaum.com/wp-content/uploads/2009/11/powercut.jpg"><img class="aligncenter size-full wp-image-3875" title="powercut" src="http://allaboutbelgaum.com/wp-content/uploads/2009/11/powercut.jpg" alt="powercut" width="207" height="191" /></a></p>
<p class="MsoNormal">HESCOM yesterday announced a 4 hour load shedding in Belgaum for both domestic and industrial areas. The load shedding will be done in 3 slots; One hour two slots and 2 hour one slot in the evening. Industrial units will face power cuts of two slots two hours at a time.(6 am to 8 am &amp; 6pm to 8pm)</p>
<p class="MsoNormal">Is this power cut Thanks to the Reddy’s or the present Yedurappa turmoil is not known. May be even we could link this power cut to this as a part of a strategy. North Karnataka saw unprecedential floods for which the rehabilitation work is still on and our MLA’s are enjoying the luxury of 5 star hotels in Hyderabd, Goa and Indore. The people whom we elected for our welfare are busy for their welfare, who cares for the common man. <span> </span><span> </span></p>
<p class="MsoNormal">Scheduled power cut:</p>
<p class="MsoNormal">Autonagar, Sambra, Sadashiv nagar, Fort road, Cantonment, Vidya Nagar, Bhagya Nagar, Guruprasad Colony, R C Nagar, and Khanapur&#8212; 6 am to 7am, 9 am to 10am &amp; 3pm to 5pm.</p>
<p class="MsoNormal">Viabhav Nagar, malmaruti, Shetty Galli, Khade Bazar, Maruti Galli, City, Peeranwadi, Adarshnagar, Kanbargi, Hanuman Nagar, Shadyri nagar &#8212; 7am to 8am, 10am to 11am &amp; 3pm to 5pm.</p>
<p class="MsoNormal">Shivaji Nagar, Shiv Basav Nagar, Dharwad Road, Mahantesh Nagar, Tilakwadi, &#8212; 8am to 9am, 11am to 12 noon &amp; 4 pm to 6pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/load-shedding-is-back-for-four-hours-only/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Load shedding is back unofficially</title>
		<link>http://allaboutbelgaum.com/infrastructure/electricity-infrastructure/load-shedding-is-back-unofficially/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/electricity-infrastructure/load-shedding-is-back-unofficially/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=3788</guid>
		<description><![CDATA[Happy times are over, Load shedding is back. There has been no official confirmation from HESCOM on this but today power was cut for one hour in the morning and one hour in the evening. So are the power cuts in to stay for long cannot say anything can you. The power cuts are still [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Happy times are over, Load shedding is back. There has been no official confirmation from HESCOM on this but today power was cut for one hour in the morning and one hour in the evening.<a href="http://allaboutbelgaum.com/wp-content/uploads/2009/10/powercut.jpg"><img class="aligncenter size-full wp-image-3789" title="powercut" src="http://allaboutbelgaum.com/wp-content/uploads/2009/10/powercut.jpg" alt="powercut" width="207" height="191" /></a></p>
<p class="MsoNormal">So are the power cuts in to stay for long cannot say anything can you. The power cuts are still unofficial and when the same would be official is not known.</p>
<p class="MsoNormal">BSY is busy fighting for his CM’s chair and the Reddy’s are standing behind to pull it, in this menace what else can you expect. Is this just the beginning?</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/electricity-infrastructure/load-shedding-is-back-unofficially/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No power on Tuesday</title>
		<link>http://allaboutbelgaum.com/infrastructure/electricity-infrastructure/no-power-on-tuesday/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/electricity-infrastructure/no-power-on-tuesday/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[hescom]]></category>
		<category><![CDATA[power cut]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=3349</guid>
		<description><![CDATA[HESCOM in press release stated that due to maintenance work Belgaum city and also some adjoining rural areas will face a power cut from 9 am to 6pm on Tuesday 15 September 2009.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">HESCOM in press release stated that due to maintenance work Belgaum city and also some adjoining rural areas will face a power cut from 9 am to 6pm on Tuesday 15 September 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/electricity-infrastructure/no-power-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hescom resumes Power play for 2 hours</title>
		<link>http://allaboutbelgaum.com/infrastructure/hescom-resumes-power-play-for-2-hours/</link>
		<comments>http://allaboutbelgaum.com/infrastructure/hescom-resumes-power-play-for-2-hours/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[hescom]]></category>
		<category><![CDATA[load shedding]]></category>
		<category><![CDATA[power cut]]></category>
		<category><![CDATA[time table]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=2893</guid>
		<description><![CDATA[After the acute power shortage in May and June when there was less water in the hydro power plants, now even after all the hydro power plants are full to capacity the state is facing a power shortage and hence a 2 hours power cuts in urban areas &#38; 10 hours in rural areas is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">After the acute power shortage in May and June when there was less water in the hydro power plants, now even after all the hydro power plants are full to capacity the state is facing a power shortage and hence a 2 hours power cuts in urban areas &amp; 10 hours in rural areas is being implemented from today.</p>
<p class="MsoNormal"><span> The new time table for the load shedding has been announced.</span></p>
<p class="MsoNormal"><span>Belgaum city will face power cuts in two time slots of 9 am to 10 am and 7 pm to 8pm. </span></p>
<p class="MsoNormal"><span>Industrial areas will face power cuts 7am to 8am and 6pm to 7pm. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/infrastructure/hescom-resumes-power-play-for-2-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
