<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Belgaum &#187; Sports</title>
	<atom:link href="http://allaboutbelgaum.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutbelgaum.com</link>
	<description>Latest News from Belgaum</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Queen’s Baton Relay in Belgaum on Sept 8</title>
		<link>http://allaboutbelgaum.com/sports/queen%e2%80%99s-baton-relay-in-belgaum-on-sept-8/</link>
		<comments>http://allaboutbelgaum.com/sports/queen%e2%80%99s-baton-relay-in-belgaum-on-sept-8/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baton]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6724</guid>
		<description><![CDATA[The Queen’s Baton Relay 2010 which commenced from Buckingham Palace, London, on the 29 October 2009 will come to Belgaum on Wednesday, 08 September 2010 from Panjim, from here it will go to Kolhapur. The official route and timing is not yet known, but from the baton time table it should reach Belgaum in the [...]]]></description>
			<content:encoded><![CDATA[<p>The  Queen’s Baton Relay 2010 which  commenced from Buckingham Palace, London, on the 29 October 2009 will come to Belgaum on Wednesday, 08 September 2010 from Panjim, from here it will go to Kolhapur.</p>
<p>The official route and timing is not yet known, but from the baton time table it should reach Belgaum in the afternoon or late afternoon via NH 4A.<a href="http://allaboutbelgaum.com/wp-content/uploads/2010/08/baton.jpg"><img class="alignleft size-full wp-image-6725" title="baton" src="http://allaboutbelgaum.com/wp-content/uploads/2010/08/baton.jpg" alt="" width="284" height="385" /></a></p>
<p>The baton’s journey symbolises the unity and shared ideals of the Commonwealth of Nations, and enables communities beyond the Host City to share the Games celebrations. It also serves a functional purpose in carrying Her Majesty Queen Elizabeth II’s ‘message to the athletes’ from Buckingham Palace in London to the opening ceremony of the Games.</p>
<p>The baton will then travel through all other 70 Commonwealth nations – a historic journey that will cover a distance of more than 170,000 kilometers in 240 days. On its 100 day national tour, the baton will visit the capital of each of India’s 28 states and seven union territories, plus many other cities along the way, covering more than 20,000 kilometers. By the end of its journey, the baton will have traversed over 190,000 kilometers in 340 days, making the Queen’s Baton Relay 2010 Delhi one of the longest relays in the history of the Commonwealth Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/queen%e2%80%99s-baton-relay-in-belgaum-on-sept-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four from Belgaum get Ekalavya award</title>
		<link>http://allaboutbelgaum.com/sports/four-from-belgaum-get-ekalavya-award/</link>
		<comments>http://allaboutbelgaum.com/sports/four-from-belgaum-get-ekalavya-award/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[eklavaya awards]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6701</guid>
		<description><![CDATA[State Sports Minister Goolihatti D Shekhar on Friday announced the Ekalavya awards for the year 2009 and four from Belgaum have been awarded. The awardees: Somnath S Girigoud (volleyball) Smitha Bhavakanna Patil (wrestling) Raghavendra Anvekar (physically challenged swimmer) And life time achievement award to Triveni MN (Judo)]]></description>
			<content:encoded><![CDATA[<p>State Sports Minister Goolihatti D Shekhar on Friday announced the Ekalavya awards for the year 2009 and four from Belgaum have been awarded.</p>
<p>The awardees:</p>
<p>Somnath S Girigoud (volleyball)<br />
Smitha Bhavakanna Patil (wrestling)</p>
<p>Raghavendra Anvekar (physically challenged swimmer)</p>
<p>And life time achievement award to Triveni MN (Judo)</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/four-from-belgaum-get-ekalavya-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raghvendra Anavekar wins prestigious Eklavya Award</title>
		<link>http://allaboutbelgaum.com/sports/raghvendra-anavekar-wins-prestigious-eklavya-award/</link>
		<comments>http://allaboutbelgaum.com/sports/raghvendra-anavekar-wins-prestigious-eklavya-award/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[eklavya awards]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Raghvendra Anavekar]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6698</guid>
		<description><![CDATA[The differently abled Raghavendra Anvekar from Belgaum has won the prestigious &#8216;Eklavya Award&#8217; for the year 2009, the same was declared in Bangalore today. Raghavendra is a member of Swimmers’ Club Belgaum and Aquarius Swim Club Belgaum and has been training here since 2000. He swims with the help of just his arms as he [...]]]></description>
			<content:encoded><![CDATA[<p>The differently abled  Raghavendra Anvekar from Belgaum has won the prestigious &#8216;Eklavya Award&#8217; for the year 2009, the same was declared in Bangalore today.</p>
<p><a href="http://allaboutbelgaum.com/wp-content/uploads/2010/08/DSC03990.jpg"><img class="alignright size-full wp-image-6699" title="DSC03990" src="http://allaboutbelgaum.com/wp-content/uploads/2010/08/DSC03990.jpg" alt="" width="450" height="338" /></a> Raghavendra is a member of Swimmers’ Club Belgaum and Aquarius Swim Club Belgaum and has been training here since 2000. He swims with the help of just his arms as he is polio affected in both his legs. He picked up the lessons very quickly, and started participating in National Meets for Disabled Swimmers from the year 2002 and won the Best Male Swimmer of the Meet in his very first National Competitions. From that day he has not looked back, and has won a total of 42 National Gold medals in National Meets</p>
<p>His English Channel challenge was not completed,but he has successfully completed open water swimming challenges like swimming the 81 Kms. stretch in the River Bhagirathi, at Murshidabad, West Bengal and 38 kms in the Arabian Sea off the coast of Gujarat.</p>
<p>At present he is pursuing his Bachelor in Arts 1styear from RPD College, Belgaum. He comes from a very poor family and has achieved great heights in his swimming career with this dedication and hard work.</p>
<p>International Achievements :</p>
<p>Represented INDIA and participated “22nd INTERNATIONAL SWIMMING CHAMPIONSHIP” held at Berlin, Germany during 21st May 2008 to 25th May 2008 Won One Gold Medal in 100 mtr. Butter Fly.</p>
<p>Represented INDIA and participated at 2007 IWAS World Games for Physically Handicapped held at Taipei, Taiwan during 9th September to 19th September 2007. Won One Gold Medal Two Silver Medals and Two Bronze Medals.</p>
<p>Represented INDIA and participated at FESPIC Games held at Kuala Lumpur, Malaysia during 25th November to 1st December 2006. Won Two Bronze Medals in 100 Breast Stroke and 50 Butter Fly.</p>
<p>Awarded with a Special Prize in the Inaugural FESPIC Youth Games 2003 held at Hong Kong from 21st December 2003 to 28th December 2003 for securing 3 Silver Medals and 3 Bronze Medals.</p>
<p>Attempted to cross English Channel from England to France (38 k.m.) on 28th July 2008 and retired due to cramps and cold after 2:39 hrs.</p>
<p>Represented INDIA and participated at 2009 IWAS World Games for Physically Handicapped held at Bangalore, India during 22nd November to 2nd December 2009. Won Three Silver Medals and One Bronze Medal.</p>
<p>National Achievements</p>
<p>Participated and won 5 Gold Medals in the 8th National Paralympics Swimming Championship for Disabled held at Pune during 21st December 2007 to 23rd December 2007. Won Bronze Medal in water polo as a Captain of Karnataka Team.</p>
<p>Successfully completed 24th VEER SAVARKAR ALL INDIA OPEN SEA SWIMMING COMPETITON held at Gujarat on 8th  April 2006, from Chorwad to Veerawal, a distance of 21 nautical miles (38 Kms.), in the Arabian Sea. Time: &#8211; 05:56:05 hrs.</p>
<p>Received “Indradhanushya Sanman” in the year 2006 by the auspicious hands of Brigadier, The Maratha Light Infantry Regimental Center, Belgaum.</p>
<p>Adjudged ‘CHAMPION OF CHAMPIONS’ in the 5th National Swimming Championship for Disabled held at Andheri Sports Complex, Mumbai during 2nd October 2004 to 4th October 2004. Bagged Gold Medals in all 5 events.</p>
<p>Has broken his own record by floating continuously for 12 hours on water (Back float) from 7.00 a.m. to 7.00 p.m. on 05th May 2005. His previous record was 10 hours of floating continuously on 1st.May 2003 from 9.45 a.m. to 7.45 p.m.</p>
<p>Participated and successfully completed 2nd Long Distance Swimming Competition of 10 kms. held in Ganga River, Patna on 12th October 2003.</p>
<p>Participated and won 5 Gold Medals in 9th National Paralympics Swimming Championship held at Karnal, Haryana during 13th November to 16th November 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/raghvendra-anavekar-wins-prestigious-eklavya-award/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>KPL season II begins on a damp note</title>
		<link>http://allaboutbelgaum.com/sports/kpl-season-ii-begins-on-a-damp-note/</link>
		<comments>http://allaboutbelgaum.com/sports/kpl-season-ii-begins-on-a-damp-note/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[kpl]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[season 2]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6620</guid>
		<description><![CDATA[The second auction of the Karnataka Premier League for season II was held at the Chinnaswamy stadium Bangalore on a low-on-energy atmosphere with only nine players attracting bids from franchises. Former India seamer David Johnson, a key player for last year&#8217;s runner-up Belgaum Panthers, was recently seen hobnobbing with Bijapur Bulls in a clear violation [...]]]></description>
			<content:encoded><![CDATA[<p>The second auction of the Karnataka Premier League for season II was held at the Chinnaswamy stadium Bangalore on a low-on-energy atmosphere with only nine players attracting bids from franchises.</p>
<p><img class="alignleft" src="http://allaboutbelgaum.com/wp-content/uploads/2009/09/bgmpnthrs2.jpg" alt="" width="214" height="176" /> Former India seamer David Johnson, a key player for last year&#8217;s runner-up Belgaum Panthers, was recently seen hobnobbing with Bijapur Bulls in a clear violation of team ethics.</p>
<p>Players purchased by Belgaum Panthers: C.K. Akshay (Belagavi Panthers), Rs. 45,000; Akshay is a utility all-rounder, who can bat well down the order and chip in with accurate off-spin.</p>
<p>S Vinod- Rs.10,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/kpl-season-ii-begins-on-a-damp-note/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tanvi Doddanavar wins Gold</title>
		<link>http://allaboutbelgaum.com/sports/tanvi-doddanavar-wins-gold/</link>
		<comments>http://allaboutbelgaum.com/sports/tanvi-doddanavar-wins-gold/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[tanvi Doddanavar]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6584</guid>
		<description><![CDATA[Belgaum Swimmer Tanvi Doddanavar created history by winning the gold medal in 200 mts backstroke event being held at Kolkatta at the All India University competition.]]></description>
			<content:encoded><![CDATA[<p>Belgaum Swimmer Tanvi Doddanavar created history by winning the gold medal in 200<br />
mts backstroke event being held at Kolkatta at the <a href="http://allaboutbelgaum.com/wp-content/uploads/2010/08/tanvi.jpg"><img class="aligncenter size-medium wp-image-6585" title="tanvi" src="http://allaboutbelgaum.com/wp-content/uploads/2010/08/tanvi-300x225.jpg" alt="" width="300" height="225" /></a>All India University competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/tanvi-doddanavar-wins-gold/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>St.Pauls win Royceton memorial</title>
		<link>http://allaboutbelgaum.com/sports/stpauls-win-royceton-memorial/</link>
		<comments>http://allaboutbelgaum.com/sports/stpauls-win-royceton-memorial/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[royecton memorial cup]]></category>
		<category><![CDATA[Royston Memorial]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6488</guid>
		<description><![CDATA[St.Pauls won the 31st Royceton memorial cup today, they beat Marathi Vidya Niketan by 2 goals to nil. It was jam packed hostel ground with excitement to its fullest. Young and old both were there to cheer their teams. All photos: Santosh Purohit]]></description>
			<content:encoded><![CDATA[<p>St.Pauls won the 31<sup>st</sup> Royceton memorial cup today, they beat Marathi Vidya Niketan by 2 goals to nil.<a href="http://allaboutbelgaum.com/wp-content/uploads/2010/08/royston1.jpg"><img class="aligncenter size-full wp-image-6489" title="royston" src="http://allaboutbelgaum.com/wp-content/uploads/2010/08/royston1.jpg" alt="" width="456" height="466" /></a></p>
<div class="wp-caption alignnone" style="width: 442px"><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs135.ash2/40097_417816238148_537053148_4913350_1409362_n.jpg" alt="" width="432" height="324" /><p class="wp-caption-text">The rush </p></div>
<div class="wp-caption alignnone" style="width: 442px"><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs135.ash2/40097_417816248148_537053148_4913352_3314458_n.jpg" alt="" width="432" height="324" /><p class="wp-caption-text">in action</p></div>
<div class="wp-caption alignnone" style="width: 514px"><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs128.ash2/39732_417816398148_537053148_4913363_6850638_n.jpg" alt="" width="504" height="378" /><p class="wp-caption-text">SP Sonia Narang giving the prize to the Winners St.Pauls</p></div>
<p>It was jam packed hostel ground with excitement to its fullest. Young and old both were there to cheer their teams.</p>
<p>All photos: Santosh Purohit</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/stpauls-win-royceton-memorial/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Marathi Vidya Niketan enter finals of Royceton cup</title>
		<link>http://allaboutbelgaum.com/sports/marathi-vidya-niketan-enter-finals-of-royceton-cup/</link>
		<comments>http://allaboutbelgaum.com/sports/marathi-vidya-niketan-enter-finals-of-royceton-cup/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[royston]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6436</guid>
		<description><![CDATA[In a nail biting match between Islamiya and Marathi Vidya Niketan, Vidya Niketan won 8-7 in the penalty shoot out. Teams were levvled evem in extra time so the match was deicded by penalty shoot out and Marathi Vidya Niketan won the match. Now Marathi Vidya Niketan will take on St.Pauls in the Finals of [...]]]></description>
			<content:encoded><![CDATA[<p>In a nail biting match between Islamiya and Marathi Vidya Niketan, Vidya Niketan won 8-7 in the penalty shoot out.</p>
<p>Teams were levvled evem in extra time so the match was deicded by penalty shoot out and Marathi Vidya Niketan won the match.<a href="http://allaboutbelgaum.com/wp-content/uploads/2010/08/royston.jpg"><img class="aligncenter size-medium wp-image-6437" title="royston" src="http://allaboutbelgaum.com/wp-content/uploads/2010/08/royston-293x300.jpg" alt="" width="293" height="300" /></a></p>
<p>Now Marathi Vidya Niketan will take on St.Pauls in the Finals of Royecton memorial cup on August 7.</p>
<p>Thanks Santosh Purohit</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/marathi-vidya-niketan-enter-finals-of-royceton-cup/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>St.Pauls enters Royecton Finals</title>
		<link>http://allaboutbelgaum.com/sports/stpauls-enters-royecton-finals/</link>
		<comments>http://allaboutbelgaum.com/sports/stpauls-enters-royecton-finals/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6425</guid>
		<description><![CDATA[St.Pauls High school entered the Finals of the prestigious Royecton Memorial Finals beating Sant Meera 4 goals to nil. Sant Meera played a attacking game in the first half but could not convert the attacks into goals. After a goal less first half in the second half, St.Pauls played a attacking game game and scored [...]]]></description>
			<content:encoded><![CDATA[<p>St.Pauls High school entered the Finals of the prestigious Royecton Memorial Finals beating Sant Meera 4 goals to nil.</p>
<p>Sant Meera played a attacking game in the first half but could not convert the attacks into goals. After a goal less first half in the second half, St.Pauls played a attacking game game and scored four goals after the other in the last 20 minutes of play.</p>
<p>Tomorrow the second Semi finals will be played between Islamiya and Marathi Vidya niketan.</p>
<p>The finals will be played on 7th August.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/stpauls-enters-royecton-finals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Belgaum swimmers shine at national championship</title>
		<link>http://allaboutbelgaum.com/sports/belgaum-swimmers-shine-at-national-championsh/</link>
		<comments>http://allaboutbelgaum.com/sports/belgaum-swimmers-shine-at-national-championsh/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6323</guid>
		<description><![CDATA[In the National Sub-Junior Aquatic Championship 2010 held at Basavangudi Aquatic Center, Bangalore during 12th July to 15th July 2010 swimmers from Belgaum represented Karnataka outperformed. Belgaum swimmers brought 1 Gold, 5 Silver Medals in the tough competetion. Nearly 1000 swimmers from all over India took part in this championship. The achievers: Roshan Uday of [...]]]></description>
			<content:encoded><![CDATA[<p>In the National Sub-Junior Aquatic Championship 2010 held at Basavangudi Aquatic Center, Bangalore during 12th July to 15th July 2010 swimmers from Belgaum  represented Karnataka outperformed.</p>
<p>Belgaum swimmers brought 1 Gold, 5 Silver Medals in the tough competetion. Nearly 1000 swimmers from all over India took part in this championship.</p>
<div id="attachment_6324" class="wp-caption aligncenter" style="width: 460px"><a href="http://allaboutbelgaum.com/wp-content/uploads/2010/07/DSC00087.jpg"><img class="size-full wp-image-6324" title="DSC00087" src="http://allaboutbelgaum.com/wp-content/uploads/2010/07/DSC00087.jpg" alt="" width="450" height="376" /></a><p class="wp-caption-text">Manasi Herekar, Roshan Uday &amp; Akshata Desai</p></div>
<p>The achievers:</p>
<p>Roshan Uday of St. Paul’s High School</p>
<p>4* 50 mtrs Medley Relay &#8211; Gold Medal</p>
<p>50 mtrs. Breast Stroke 	- Silver Medal</p>
<p>Manasi Herekar of Divine Providence High School</p>
<p>4* 50 mtrs Medley Relay &#8211; Silver Medal</p>
<p>50 mtrs. Breast Stroke 	- Silver Medal</p>
<p>Akshata Desai of St. Xavier’s High School</p>
<p>4* 50 mtrs Medley Relay &#8211; Silver Medal</p>
<p>50 mtrs. Breast Stroke 	- Silver Medal</p>
<p>The swimmers are members of Swimmer&#8217;s Club Belgaum &amp; Aquarius Swim Club Belgaum and practicing at Rotary Corporation Swimming Pool, Goaves, Belgaum.</p>
<p>The swimmers are being coached under the watchful guidance of Akshay Sheregar, Ajinkya Mendke, Prasad Tangankar and Lakhan Shahapurkar.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/belgaum-swimmers-shine-at-national-championsh/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>St Loyolas win Royston invitation cup</title>
		<link>http://allaboutbelgaum.com/sports/st-loyolas-win-royston-invitation-cup/</link>
		<comments>http://allaboutbelgaum.com/sports/st-loyolas-win-royston-invitation-cup/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[belgaum]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[royston]]></category>

		<guid isPermaLink="false">http://allaboutbelgaum.com/?p=6314</guid>
		<description><![CDATA[by Santosh Purohit St Loyolas (Goa) beat St.Pauls Belgaum 3 goals to zero in the finals of the Royston invitation cup being played here at the hostel ground of St.pauls. St Loyolas team had their control over the entire game from the whistle blown. At Half time St Loyolas were leading 1-0 and in the [...]]]></description>
			<content:encoded><![CDATA[<p>by Santosh Purohit</p>
<p>St Loyolas (Goa) beat St.Pauls Belgaum 3 goals to zero in the finals of the Royston invitation cup being played here at the hostel ground of St.pauls.</p>
<p>St Loyolas team had their control over the entire game from the whistle blown. At Half time St Loyolas were leading 1-0 and in the second half they scored two more goals.</p>
<p>The regular inter school Royston memorial cup begins from 24th July.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutbelgaum.com/sports/st-loyolas-win-royston-invitation-cup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
