On May 7, one girl from Hire Bagewadi tested positive.
P-700 13 Female Hirebagewadi, Belagavi Contact of P-364
With this, the total positives have risen to 74.
For the past two days, there were no positive cases reported.
Now the active cases stand at 39 with 34 discharges.
P 364 45 Male Hire Bagewadi Contact of P 128
Sl. no. | P | Age | Gender | Location | History |
1 | 126 | 70 | Male | Belgundi | TJ – CURED |
2 | 127 | 26 | Male | Camp, Belagavi | TJ-cured |
3 | 128 | 20 | Male | Hire Bagewadi | TJ – CURED |
4 | 147 | 36 | Female | Kudachi, Raibag | TJ – CURED |
5 | 148 | 40 | Female | Kudachi, Raibag | TJ – CURED |
6 | 149 | 67 | Female | Kudachi, Raibag | TJ – CURED |
7 | 150 | 41 | Male | Kudachi, Raibag | TJ – CURED |
8 | 182 | 50 | Male | Hire Bagewadi | Contact of P 128 -Cured |
9 | 192 | 40 | Female | Hire Bagewadi | Contact of P128 – Cured |
10 | 193 | 22 | Male | Hire Bagewadi | Contact of P128 |
11 | 223 | 19 | Male | Kudachi, Raibag | Contact of P150 |
12 | 224 | 38 | Male | Hire Bagewadi | Contact of P128 |
13 | 225 | 55 | Male | Kudachi, Raibag | Contact of P150 |
14 | 226 | 25 | Male | Kudachi, Raibag | Contact of P150- Cured |
15 | 243 | 20 | Male | Kudachi, Raibag | Contact of P149 |
16 | 244 | 14 | Male | Kudachi, Raibag | Contact of P149 |
17 | 245 | 45 | Male | Kudachi, Raibag | Contact of P149 |
18 | 258 | 33 | Male | Peeranwadi | Travel to Delhi |
19 | 279 | 80 | Female | Hire Bagewadi | Deceased – Contact of P224 |
20 | 282 | 51 | Female | Hire Bagewadi | Contact of P225- Cured |
21 | 283 | 42 | Male | Hire Bagewadi | Contact of P224 – Cured |
22 | 284 | 33 | Male | Hire Bagewadi | Contact of P225 |
23 | 285 | 16 | Female | Hire Bagewadi | Contact of P224 – Cured |
24 | 286 | 65 | Female | Hire Bagewadi | Contact of P224 – Cured |
25 | 287 | 30 | Female | Hire Bagewadi | Contact of P224 |
26 | 288 | 54 | Female | Hire Bagewadi | Contact of P224 – Cured |
27 | 289 | 58 | Female | Hire Bagewadi | Contact of P224 |
28 | 293 | 47 | Male | Sankeshwar | Travel history to Delhi (repeat test) |
29 | 294 | 25 | Male | Kudachi, Raibag | Travel history to Delhi (repeat test) |
30 | 295 | 45 | Female | Yellur | Travel history to Delhi (repeat test) |
31 | 296 | 30 | Male | Kudachi, Raibag | Travel history to Delhi (repeat test) |
32 | 297 | 43 | Male | Kudachi, Raibag | Travel history to Delhi (repeat test) |
33 | 298 | 50 | Male | Kudachi, Raibag | Contact of P245 |
34 | 299 | 35 | Male | Kudachi, Raibag | Contact of P245 |
35 | 300 | 25 | Male | Kudachi, Raibag | Contact of P245 |
36 | 301 | 64 | Male | Kudachi, Raibag | Contact of P245 |
37 | 355 | 34 | Male | Camp, Belagavi | Contact of P 127 |
38 | 356 | 17 | Male | Camp, Belagavi | Contact of P 127 |
39 | 357 | 46 | Male | Camp, Belagavi | Contact of P 127 |
40 | 358 | 37 | Male | Camp , Belagavi | Contact of P 127 |
41 | 359 | 38 | Male | Camp, Belagavi | Contact of P 127 |
42 | 364 | 45 | Male | Hire Bagewadi | Contact of P 128 |
43 | 418 | 25 | Female | Azad Galli, Belagavi | Contact of P 293 |
44 | 448 | 10 | Female | Kudachi, Raibag | Contact of P 150 |
45 | 463 | 15 | Male | Kudachi, Raibag | Contact of P 148 |
46 | 482 | 45 | Male | Hire Bagewadi | Secondary Contact of P-128 |
47 | 483 | 38 | Male | Hire Bagewadi | Secondary Contact of P-128 |
48 | 484 | 80 | Female | Hire Bagewadi | Secondary Contact of P-128 |
49 | 485 | 55 | Female | Hire Bagewadi | Secondary Contact of P-128 |
50 | 486 | 42 | Female | Hire Bagewadi | Secondary Contact of P-128 |
51 | 487 | 39 | Female | Hire Bagewadi | Secondary Contact of P-128 |
52 | 494 | 20 | Male | Hire Bagewadi | Secondary Contact of P-128 |
53 | 495 | 8 | Male | Hire Bagewadi | Secondary Contact of P-128 |
54 | 496 | 30 | Female | Hire Bagewadi | Secondary Contact of P-128 |
55 | 524 | 12 | Male | Sankeshwar | Contact of P 293 |
56 | 539 | 24 | Female | Hire Bagewadi | Secondary Contact of P-483 & P-484 |
57 | 540 | 27 | Male | Hire Bagewadi | Secondary Contact of P-483 |
58 | 541 | 9 | Male | Sankeshwar | Contact of P-293 |
59 | 542 | 75 | Female | Sankeshwar | Contact of P-293 |
60 | 543 | 24 | Female | Hire Bagewadi | Secondary Contact of P-486 |
61 | 544 | 18 | Male | Hire Bagewadi | Secondary Contact of P-496 |
62 | 545 | 48 | Female | Hire Bagewadi | Secondary Contact of P-494 |
63 | 546 | 50 | Male | Hire Bagewadi | Secondary Contact of P-483 |
64 | 547 | 27 | Female | Hire Bagewadi | Secondary Contact of P-496 & 483 |
65 | 548 | 43 | Male | Hire Bagewadi | Secondary Contact of P-484 |
66 | 549 | 16 | Male | Hire Bagewadi | Secondary Contact of P-486 |
67 | 550 | 36 | Female | Hire Bagewadi | Secondary Contact of P-486 |
68 | 551 | 8 | Female | Sankeshwar | Contact of P-293 |
69 | 552 | 36 | Male | Hire Bagewadi | Secondary Contact of P-496 |
70 | 574 | 55 | Male | Kudachi, Raibag | Secondary Contact of P-301 |
71 | 575 | 30 | Female | Kudachi, Raibag | Secondary Contact of P-301 |
72 | 576 | 50 | Male | Kudachi, Raibag | Secondary Contact of P-301 |
73 | 596 | 23 | Male | Hire Bagewadi | Secondary Contact of P-128 |
74 | 700 | 13 | Female | Hire Bagewadi | Contact of P-364 |

Leave a Reply