None of the Above (NOTA) has got about 1% votes of the total polled votes in the three Belagavi Assembly constituencies.
In Belagavi South NOTA got 1474 votes that is 1% of the polled votes and is in FIFTH position.
In Belagavi Rural NOTA got 1958 votes that is 1.05% of the polled votes and is in FIFTH position.
In Belagavi North, NOTA got 1361 votes that is 0.92% of the polled votes and is in FOURTH position.
| Belagavi South | Votes | % of Votes | |
| ABHAY PATIL | Bharatiya Janata Party | 84498 | 57.59 |
| M D LAKSHMINARAYAN | Indian National Congress | 25806 | 17.59 |
| PRAKASH APPAJI MARAGALE | Independent | 21537 | 14.68 |
| KIRAN KRISHNA SAYNAK | Independent | 8295 | 5.65 |
| None of the Above | None of the Above | 1474 | 1.00 |
| N. S. SHANKARACHARYA | Independent | 1392 | 0.95 |
| MAHESH KUGAJI | Janata Dal (Secular) | 940 | 0.64 |
| VARDHMAN DEVENDRA GANGAI | Independent | 932 | 0.64 |
| B.RANAGATTIMATH | All India Mahila Empowerment Party | 613 | 0.42 |
| SUJIT MADIWALAPPA MULGUND | Independent | 531 | 0.36 |
| SNEHA N.CHODANKAR | Ambedkar Samaj Party | 199 | 0.14 |
| VINAYAK KASHINATH JADHAV | Independent | 180 | 0.12 |
| SADANAND R. METRI | Aam Aadmi Party | 180 | 0.12 |
| ANITA SHANKAR DODAMANI | Independent | 138 | 0.09 |
| Â | Â | 146715 | 100.00 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Belagavi Rural | Votes | % of Votes | |
| LAXMI R HEBBALKAR | Indian National Congress | 102040 | 54.74 |
| SANJAY B PATIL | Bharatiya Janata Party | 50316 | 26.99 |
| KINEKAR MANOHAR KALLAPPA | Independent | 23776 | 12.75 |
| PATIL SHIVANAGOUDA S | Janata Dal (Secular) | 3794 | 2.04 |
| None of the Above | None of the Above | 1958 | 1.05 |
| MOHAN YALLAPPA MORE | Independent | 925 | 0.50 |
| RAJANEESH ACHARYA | Independent | 898 | 0.48 |
| MOHAN REMAJI BELGUNDKAR | Independent | 694 | 0.37 |
| LAXMAN SIDDAPPA BOMMANNAVAR | Republican Party of India (A) | 546 | 0.29 |
| SATISH B GUDAGENATTI | Independent | 533 | 0.29 |
| ANWAR K JAMADAR | All India Mahila Empowerment Party | 517 | 0.28 |
| SADANAND GANAPAT BHATKANDE | Rashtriya Samaj Paksha | 218 | 0.12 |
| MAHAMADRAFIK MULLA | Independent | 204 | 0.11 |
| Â | Â | 186419 | 100.00 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Belagavi North | Votes | % of Votes | |
| ANIL S BENAKE | Bharatiya Janata Party | 79060 | 53.63 |
| FAIROZ NURUDDIN SAITH | Indian National Congress | 61793 | 41.91 |
| BALASAHEB KAKATKAR | Independent | 1869 | 1.27 |
| None of the Above | None of the Above | 1361 | 0.92 |
| ASHFAQ AHMED MADAKI | Janata Dal (Secular) | 1143 | 0.78 |
| SANTOSH BAVADEKAR | Independent | 472 | 0.32 |
| RAHIM DODDAMANI | Nationalist Congress Party | 353 | 0.24 |
| SUVARNA P DODAMANI | Samanya Janatha Party (Loktantrik) | 263 | 0.18 |
| SAMBHAJI LAXMAN PATIL | Independent | 249 | 0.17 |
| AHMAR ABDULSATTAR GOVE | All India Mahila Empowerment Party | 168 | 0.11 |
| MAGADUM ISMAILMAGADUM | Independent | 161 | 0.11 |
| KURSHIDBANU ASLAM NADAF | Ambedkar Samaj Party | 137 | 0.09 |
| NADAF FAKARUSAB HASANSAB | Aam Aadmi Party | 111 | 0.08 |
| K SANTOSH KUMAR | BhartiyaBahujanKranti Dal | 104 | 0.07 |
| GANESH SINGANNAVAR | Republican Party of India | 94 | 0.06 |
| MOHAMMEDRASUL BEPARI | Namma Congress | 88 | 0.06 |
| Â | Â | 147426 | 100.00 |
Least Votes:
North: Mohammedrasul Bepari got 88 votes which is the least in all the three AC’s.
South: Anita Shankar Dodamani got 138 Votes
Rural: Mahamadrafik Mulla got 204 Votes


