Belagavi’s higher education institutions have made a strong mark in the India Rankings 2025 released by Union Education Minister Shri Dharmendra Pradhan under the National Institutional Ranking Framework (NIRF). Several top colleges and universities from Belagavi, including KLE Academy of Higher Education and Research, Visvesvaraya Technological University, KLE College of Pharmacy, Jawaharlal Nehru Medical College, and KLE Vishwanath Katti Institute of Dental Sciences, have been recognized among the top institutions in India for their excellence in education, research, and innovation.
Union Education Minister Shri Dharmendra Pradhan released the India Rankings 2025 based on the National Institutional Ranking Framework (NIRF), established by the Ministry of Education in 2015. Several top officials and academic leaders were present. Shri Pradhan congratulated the ranked institutions, highlighting NIRF’s role as a national benchmark in advancing higher education quality and accreditation under NEP 2020. He emphasized that academic institutions must set higher standards, focus on innovation, entrepreneurship, and contribute to India’s vision of becoming a knowledge superpower and Atmanirbhar Bharat by 2047.
India Rankings 2025: University (Rank-band: 101-150)
KLE Academy of Higher Education and Research Belagavi
Visvesvaraya Technological University Belagavi
India Rankings 2025: Engineering (Rank-band: 151-200)
Visvesvaraya Technological University Belagavi
Pharmacy
KLE College of Pharmacy, Belagavi – Rank 50
Medical
Jawaharlal Nehru Medical College – Rank 46
Dental
KLE Vishwanath Katti Institute of Dental Sciences – Rank 29
State Public Universities
Visvesvaraya Technological University – Rank 50

India Rankings 2025: Top 3 to 10 Institutions in Various Categories / Subject Domains | |
Overall | |
Name | Rank |
Indian Institute of Technology Madras | 1 |
Indian Institute of Science, Bengaluru | 2 |
Indian Institute of Technology Bombay | 3 |
Indian Institute of Technology Delhi | 4 |
Indian Institute of Technology Kanpur | 5 |
Indian Institute of Technology Kharagpur | 6 |
Indian Institute of Technology Roorkee | 7 |
All India Institute of Medical Sciences, Delhi | 8 |
Jawaharlal Nehru University, New Delhi | 9 |
Banaras Hindu University, Varanasi | 10 |
Universities | |
Name | Rank |
Indian Institute of Science, Bengaluru | 1 |
Jawaharlal Nehru University, New Delhi | 2 |
Manipal Academy of Higher Education, Manipal | 3 |
Jamia Millia Islamia, New Delhi | 4 |
University of Delhi, Delhi | 5 |
Banaras Hindu University, Varanasi | 6 |
Birla Institute of Technology & Science – Pilani | 7 |
Amrita Vishwa Vidyapeetham, Coimbatore | 8 |
Jadavpur University, Kolkata | 9 |
Aligarh Muslim University, Aligarh | 10 |
Colleges | |
Name | Rank |
Hindu College, Delhi | 1 |
Miranda House, Delhi | 2 |
Hans Raj College, Delhi | 3 |
Kirori Mal College, Delhi | 4 |
St. Stephens’s College, Delhi | 5 |
Rama Krishna Mission Vivekananda Centenary College, Kolkata | 6 |
Atma Ram Sanatan Dharm College, New Delhi | 7 |
St. Xavier`s College, Kolkata | 8 |
PSGR Krishnammal College for Women, Coimbatore | 9 |
PSG College of Arts and Science, Coimbatore | 10 |
Research Institutions | |
Name | Rank |
Indian Institute of Science, Bengaluru | 1 |
Indian Institute of Technology Madras | 2 |
Indian Institute of Technology Delhi | 3 |
Indian Institute of Technology Bombay | 4 |
Indian Institute of Technology Kharagpur | 5 |
Innovation Institutions | |
Name | Rank |
Indian Institute of Technology Madras | 1 |
Indian Institute of Technology Bombay | 2 |
Indian Institute of Science, Bengaluru | 3 |
Indian Institute of Technology Kharagpur | 4 |
Indian Institute of Technology Kanpur | 5 |
Open Universities | |
Name | Rank |
Indira Gandhi National Open University (IGNOU), New Delhi | 1 |
Karnataka State Open University, Mysore | 2 |
U.P. Rajarshi Tandon Open University, Allahabad | 3 |
Skill Universities | |
Name | Rank |
Symbiosis Skills and Professional University, Pune | 1 |
Symbiosis University of Applied Sciences, Indore | 2 |
Shri Vishwakarma Skill University, Palwal | 3 |
State Public Universities | |
Name | Rank |
Jadavpur University, Kolkata | 1 |
Anna University, Chennai | 2 |
Panjab University, Chandigarh | 3 |
Andhra University, Visakhapatnam | 4 |
Kerala University, Thiruvananthapuram | 5 |
Cochin University of Science and Technology, Cochin | 6 |
Osmania University, Hyderabad | 7 |
University of Kashmir, Srinagar | 8 |
Gauhati University, Guwahati | 9 |
Bharathiar University, Coimbatore | 10 |
SDGs Institutions | |
Name | Rank |
Indian Institute of Technology Madras | 1 |
Indian Agricultural Research Institute, New Delhi | 2 |
Jamia Millia Islamia, New Delhi | 3 |
Engineering | |
Name | Rank |
Indian Institute of Technology Madras | 1 |
Indian Institute of Technology Delhi | 2 |
Indian Institute of Technology Bombay | 3 |
Indian Institute of Technology Kanpur | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Technology Roorkee | 6 |
Indian Institute of Technology Hyderabad | 7 |
Indian Institute of Technology Guwahati | 8 |
National Institute of Technology Tiruchirappalli | 9 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | 10 |
Management | |
Name | Rank |
Indian Institute of Management Ahmedabad | 1 |
Indian Institute of Management Bangalore | 2 |
Indian Institute of Management Kozhikode | 3 |
Indian Institute of Technology Delhi | 4 |
Indian Institute of Management Lucknow | 5 |
Indian Institute of Management, Mumbai | 6 |
Indian Institute of Management Calcutta | 7 |
Indian Institute of Management Indore | 8 |
Management Development Institute, Gurugram | 9 |
XLRI – Xavier School of Management, Jamshedpur | 10 |
Pharmacy | |
Name | Rank |
Jamia Hamdard, New Delhi | 1 |
Birla Institute of Technology & Science -Pilani | 2 |
Panjab University, Chandigarh | 3 |
JSS College of Pharmacy, Ooty | 4 |
National Institute of Pharmaceutical Education and Research Hyderabad | 5 |
Institute of Chemical Technology, Mumbai | 6 |
JSS College of Pharmacy, Mysuru | 7 |
Manipal College of Pharmaceutical Sciences, Manipal | 8 |
National Institute of Pharmaceutical Education and Research, Mohali | 9 |
S.R.M. Institute of Science and Technology, Chennai | 10 |
Medical | |
Name | Rank |
All India Institute of Medical Sciences, New Delhi | 1 |
Post Graduate Institute of Medical Education and Research, Chandigarh | 2 |
Christian Medical College, Vellore | 3 |
Jawaharlal Institute of Post Graduate Medical Education & Research, Puducherry | 4 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | 5 |
Dental | |
Name | Rank |
All India Institute of Medical Sciences, New Delhi | 1 |
Saveetha Institute of Medical and Technical Sciences, Chennai | 2 |
Maulana Azad Institute of Dental Sciences, Delhi | 3 |
Dr. D. Y. Patil Vidyapeeth, Pune | 4 |
Manipal College of Dental Sciences, Manipal | 5 |
Law | |
Name | Rank |
National Law School of India University, Bengaluru | 1 |
National Law University, New Delhi | 2 |
Nalsar University of Law, Hyderabad | 3 |
The West Bengal National University of Juridical Sciences, Kolkata | 4 |
Gujarat National Law University, Gandhinagar | 5 |
Architecture and Planning | |
Name | Rank |
Indian Institute of Technology Roorkee | 1 |
National Institute of Technology Calicut | 2 |
Indian Institute of Technology Kharagpur | 3 |
Indian Institute of Engineering Science and Technology, Shibpur | 4 |
Jamia Millia Islamia, New Delhi | 5 |
Agriculture and Allied Sectors | |
Name | Rank |
Indian Agricultural Research Institute, New Delhi | 1 |
ICAR – National Dairy Research Institute, Karnal | 2 |
Punjab Agricultural University, Ludhiana | 3 |
Banaras Hindu University, Varanasi | 4 |
Indian Veterinary Research Institute, Izatnagar | 5 |