The Karnataka government has approved a significant hike in the salaries and allowances of state legislators, with some positions witnessing a 100% increase. The Karnataka Legislature Salaries, Pensions, and Allowances (Amendment) Bill, 2025, outlines these revisions, which were sanctioned by the Chief Minister-led Business Advisory Committee.
Key Salary Revisions:
- MLAs and MLCs: Monthly salary increased from โน40,000 to โน80,000.
- Chairman & Speaker: Salary revised from โน75,000 to โน1,25,000, with an additional increase in sumptuary allowance from โน4 lakh to โน5 lakh.
- Deputy Chairman & Deputy Speaker: Salary hiked from โน60,000 to โน80,000.
- Leader of Opposition: Pay increased from โน60,000 to โน80,000, with a sumptuary allowance increase from โน2.5 lakh to โน3 lakh.
- Government & Opposition Chief Whips: Salaries increased from โน50,000 to โน70,000.
Allowances & Perks Also Get a Boost:
- House Rent Allowance: Raised from โน1.6 lakh to โน2.5 lakh.
- Constituency Travelling Allowance: Increased from โน60,000 to โน80,000.
- Annual Railway/Air Fare: Hiked from โน2.5 lakh to โน3.5 lakh.
- Constituency Allowance: Increased from โน60,000 to โน1.1 lakh.
- Fixed Medical Allowance: Quadrupled from โน2,500 to โน10,000.

Additionally, postal charges, telephone reimbursements, and the salaries of personal assistants have also been increased.
The salary hike comes at a time when Karnataka faces significant financial commitments toward various welfare schemes. While the move is expected to help legislators perform their duties more effectively, it has also sparked debates on whether such an increase is justifiable given the stateโs financial constraints.
The draft Salaries and Pensions
| Sl.No | Particulars | Sections | Present (โน) | Revised (โน) |
|---|---|---|---|---|
| 1 | Salary of the Chairman and Speaker | 3(1) | 75,000 | 1,25,000 |
| 2 | Sumptuary Allowance of Chairman and Speaker | 3(2) | 4,00,000 | 5,00,000 |
| 3 | House rent Allowance of Chairman, Speaker, Deputy Chairman, Deputy Speaker, Leader of Opposition, Government Chief Whip and Opposition Chief Whip | 4(1) | 1,60,000 | 2,50,000 |
| 4 | MRA of the Chairman or the Speaker | 4(2) | 20,000 | 25,000 |
| 5 | Daily Allowance (outside the State) | 8(2)(d) first Proviso | 3,500 | 5,000 |
| 6 | Accommodation | 8(2)(d) first Proviso | 7,000 | 10,000 |
| Deputy Chairman and Deputy Speaker | ||||
| 1 | Salary of Deputy Chairman and Deputy Speaker | 10(1) | 60,000 | 80,000 |
| 2 | Sumptuary Allowance | 11C(2) | 2,50,000 | 3,00,000 |
| Opposition Leader | ||||
| 1 | Salary of the Leader of the Opposition | 10E | 60,000 | 80,000 |
| 2 | Sumptuary Allowance | 11C(1) | 2,50,000 | 3,00,000 |
| Chief Whip | ||||
| 1 | Salary of the Government Chief Whip | 10J | 50,000 | 70,000 |
| 2 | Sumptuary Allowance | 11C(2) | 2,50,000 | 3,00,000 |
| Opposition Chief Whip | ||||
| 1 | Salary of the Government Chief Whip | 10K | 50,000 | 70,000 |
| 2 | Sumptuary Allowance | 11C(2) | 2,50,000 | 3,00,000 |
| Facilities to Members of Karnataka Legislature | ||||
| 1 | Salary of MLA and MLC | 11 | 40,000 | 80,000 |
| 2 | Pension to the members (MLA and MLC) | 11(A)(1) | 50,000 | 75,000 |
| 3 | Additional pension to the members (MLA and MLC) | 11(A)(1) Eighth Clause | 5,000 | 10,000 |
| 4 | Members (MLA and MLC) | 11(A)(1) | 1,00,000 | 2,00,000 |
| Other Allowances | ||||
| 5 | Ex Member Medical Allowance | 12(c)(iii) | 5,000 | 20,000 |
| 6 | Fixed Medical Allowance | 12(c)(iv) | 2,500 | 10,000 |
| 7 | Constituency Travelling Allowances | 12(cc) | 60,000 | 80,000 |
| 8 | Railway/Air Fare (Annual) | 12(ccc) | 2,50,000 | 3,50,000 |
| 9 | Telephone Charges | 12(h)(i) | 20,000 | — |
| 10 | Constituency Allowances | 12(h)(ii) | 60,000 | 1,10,000 |
| 11 | Postal Charges | 12(h)(iii) | 5,000 | — |
| 12 | Salary of Personal Assistant and Room Boy | 12(h)(iv) | 20,000 | 25,000 |



Hope this will bring down corruption… In the recent initiative for E-Khata/E-mail Aasti, submission of Encumbrance Certificate (EC) has been made mandatory. I haven’t met anyone who has obtained the EC without paying an unaccounted “fee”..