This is the official data from ECI and is delayed.
This page will be periodically updated.
11.15 AM
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | PRAVEENKUMAR BALIGATTI | UPJP | 296 | 0 | 296 | 0.11 |
| 2 | MOHAN GURAPPA MOTANNAVAR | IND | 270 | 0 | 270 | 0.1 |
| 3 | ANNASAHEB SHANKAR JOLLE | BJP | 136395 | 0 | 136395 | 51.34 |
| 4 | JITENDRA SUBHASH NERLE | IND | 466 | 0 | 466 | 0.18 |
| 5 | SHRINIK ANNASAHEB JANGATE | IND | 951 | 0 | 951 | 0.36 |
| 6 | PRAKASH BABANNA HUKKERI | INC | 119238 | 0 | 119238 | 44.88 |
| 7 | APPASAHEB SHRIPATI KURANE | BBM | 1021 | 0 | 1021 | 0.38 |
| 8 | MACHENDRA DAVALU KADAPURE | BSP | 3300 | 0 | 3300 | 1.24 |
| 9 | KALLAPPA GUDASI | IND | 1039 | 0 | 1039 | 0.39 |
| 10 | MAGDUM ISMAILMAGDUM | RPI | 200 | 0 | 200 | 0.08 |
| 11 | WAJANTRI VISHWNATH KALLOLI | IND | 371 | 0 | 371 | 0.14 |
| 12 | NOTA | NOTA | 2137 | 0 | 2137 | 0.8 |
| Total | 265684 | 0 | 265684 |


