The Belagavi RTO (KA-22) registered 3,640 new vehicles in June 2026, a modest increase over May’s 3,532 registrations, indicating a stable vehicle market after the March year-end surge.
With June’s additions, the total number of vehicles registered in Belagavi during 2026 has reached 23,951.
2026 Vehicle Registrations So Far
- January: 3,831
- February: 3,356
- March: 5,510 (highest so far)
- April: 4,082
- May: 3,532
- June: 3,640
Two-Wheelers Continue to Dominate
Motorcycles and scooters once again accounted for the bulk of registrations, with 2,693 new two-wheelers added during Juneโnearly three out of every four vehicles registered.
The next highest categories were:
- Motor Cars: 496
- Goods Carriers: 166
- Three-Wheeler (Passenger): 67
- Mopeds: 67
- Agricultural Tractors: 63
- Motor Cabs: 34
At the other end of the spectrum, only one registration each was recorded for Commercial Trailer, Ambulance, Construction Equipment Vehicle and Adapted Vehicle, making them the least-registered vehicle classes during the month.

Petrol (E20) Remains the Preferred Fuel
Fuel-wise, Petrol (E20) continued to dominate with 1,414 registrations, followed by:
- Petrol: 947
- Pure EV: 655
- Diesel: 335
- CNG Only: 76
- Petrol (E20)/CNG: 74
Electric mobility continued its steady rise, with 655 pure electric vehicles registered during Juneโan increase over May’s 628 EV registrations, indicating sustained consumer interest in EVs across Belagavi.
Honda Takes a Clear Lead Among Manufacturers
Unlike May, when TVS and Honda were separated by just one vehicle, Honda Motorcycle & Scooter India emerged as the clear market leader in June with 617 registrations.
The top manufacturers were:
- Honda Motorcycle & Scooter India โ 617
- TVS Motor Company โ 555
- Hero MotoCorp โ 522
- Suzuki Motorcycle India โ 446
- Bajaj Auto โ 251
- Maruti Suzuki India โ 187
- Ather Energy โ 105
- Royal Enfield โ 101
Among electric vehicle makers, Ather Energy remained the leading EV two-wheeler brand with 105 registrations, followed by River Mobility (42), Ola Electric (28), Greaves Electric Mobility (24) and Simple Energy (23).
June Trends
A few interesting trends emerge from the June data:
- Registrations increased slightly compared to May (3,640 vs. 3,532), suggesting the market has stabilised after the financial year-end fluctuations.
- Honda significantly widened its lead over TVS after the neck-and-neck battle seen in May.
- Pure EV registrations climbed to 655, continuing the gradual upward trend despite an overall moderate market.
- Two-wheelers remained the undisputed choice, accounting for nearly 74% of all registrations, while commercial and specialised vehicles continued to form only a small share of the market.
Source: Vahan Dashboard
| Maker | |
| HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 617 |
| TVS MOTOR COMPANY LTD | 555 |
| HERO MOTOCORP LTD | 522 |
| SUZUKI MOTORCYCLE INDIA PVT LTD | 446 |
| BAJAJ AUTO LTD | 251 |
| MARUTI SUZUKI INDIA LTD | 187 |
| ATHER ENERGY LTD | 105 |
| ROYAL-ENFIELD (UNIT OF EICHER LTD) | 101 |
| INDIA YAMAHA MOTOR PVT LTD | 82 |
| MAHINDRA & MAHINDRA LIMITED | 82 |
| TATA MOTORS LTD | 82 |
| KIA INDIA PRIVATE LIMITED | 65 |
| HYUNDAI MOTOR INDIA LTD | 64 |
| TATA MOTORS PASSENGER VEHICLES LTD | 64 |
| TOYOTA KIRLOSKAR MOTOR PVT LTD | 57 |
| RIVER MOBILITY PVT LTD | 42 |
| ASHOK LEYLAND LTD | 35 |
| OLA ELECTRIC TECHNOLOGIES PVT LTD | 28 |
| GREAVES ELECTRIC MOBILITY LTD | 24 |
| SIMPLEENERGY PVT LTD | 23 |
| PIAGGIO VEHICLES PVT LTD | 20 |
| INTERNATIONAL TRACTORS LIMITED | 19 |
| MAHINDRA & MAHINDRA LIMITED (TRACTOR) | 19 |
| JSW MG MOTOR INDIA PVT LTD | 14 |
| SKODA AUTO VOLKSWAGEN INDIA PVT LTD | 14 |
| TATA PASSENGER ELECTRIC MOBILITY LTD | 14 |
| LOCAL TRAILER MANUFACTURER | 13 |
| VE COMMERCIAL VEHICLES LTD | 13 |
| MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | 12 |
| CLASSIC LEGENDS PVT LTD | 8 |
| DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 7 |
| MAHINDRA LAST MILE MOBILITY LTD | 7 |
| BGAUSS AUTO PRIVATE LIMITED | 5 |
| FORCE MOTORS LIMITED | 5 |
| ESCORTS KUBOTA LIMITED (AGRI MACHINERY GROUP) | 4 |
| TAFE LIMITED | 4 |
| EICHER TRACTORS | 3 |
| JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | 3 |
| NISSAN MOTOR INDIA PVT LTD | 3 |
| HONDA CARS INDIA LTD | 2 |
| LECTRIX E VEHICLES PVT LTD | 2 |
| RENAULT INDIA PVT LTD | 2 |
| REVOLT INTELLICORP PVT LTD | 2 |
| SML MAHINDRA LTD | 2 |
| ULTRAVIOLETTE AUTOMOTIVE PVT LTD | 2 |
| BMW INDIA PVT LTD | 1 |
| ESCORTS KUBOTA LIMITED (CONSTRUCTION EQUIPMENT) | 1 |
| INDO FARM EQUIPMENT LIMITED | 1 |
| ISUZU MOTORS INDIA PVT LTD | 1 |
| KTM MOTORRAD AG | 1 |
| MAHINDRA ELECTRIC AUTOMOBILE LTD | 1 |
| MERCEDES-BENZ INDIA PVT LTD | 1 |
| OBEN ELECTRIC VEHICLES PVT LTD | 1 |
| QIANJIANG-KEEWAY (IMPORTER: ADISHWAR AUTO) | 1 |
| RIVOT MOTORS INDIA PVT LTD | 1 |
| Fuel wise | |
| PETROL(E20) | 1414 |
| PETROL | 947 |
| PURE EV | 655 |
| DIESEL | 335 |
| CNG ONLY | 76 |
| PETROL(E20)/CNG | 74 |
| ELECTRIC(BOV) | 48 |
| PETROL(E20)/HYBRID | 40 |
| PETROL/HYBRID | 21 |
| STRONG HYBRID EV | 16 |
| NOT APPLICABLE | 13 |
| DIESEL/HYBRID | 1 |
| PETROL/CNG | 1 |
| -M-Cycle/Scooter | 2693 |
| -Motor Car | 496 |
| -Goods Carrier | 166 |
| -Three Wheeler (Passenger) | 67 |
| -Moped | 67 |
| -Agricultural Tractor | 63 |
| -Motor Cab | 34 |
| -Bus | 12 |
| -Three Wheeler (Goods) | 12 |
| -Trailer (Agricultural) | 12 |
| -Educational Institution Bus | 10 |
| -Maxi Cab | 3 |
| -Tractor (Commercial) | 2 |
| -Trailer (Commercial) | 1 |
| -Ambulance | 1 |
| -Construction Equipment Vehicle | 1 |
| -Adapted Vehicle | 1 |


