| Theatre | Movie | Timings |
| Big Cinemas | Terminator | 3.30,9.30 |
| New York | 12.15,3.15,6.15,6.15,9.15 | |
| Salvation | ||
| Ritz Srikrishna | Ramb ne .. | 12.30,3.30,5.30,7.30 |
| Nirmal | 12.15pm,3.15,6.15,9.15 | |
| Huns | 12.15, 3.15,6.15,9.15 | |
| Arun | 12.30,2,4,7 | |
| Roopali | Bap RE Baap (marathi) | 12,6 |
| Full 3 Dhamal | 3,9 | |
| Balkrishna | 12.30,3.30,6.30,9.30 | |
| Chitra | New York | 3,6,9 |
| Swaroop | Singuku Incident (E) | 12,3,6,9 |
| Hira | Karma | 12.15,3.15,6.15,9.15 |
| Prakash | Kick (Telugu) | 12.15pm,3.15pm,6.15pm,9.15pm |
| Nartaki | ||
| Me shivaji Raje BB | 12,3,6,9 | |
| Santosh | Pretse Pretse | 12.15pm,3.15pm,6.15pm,9.15pm |
| Globe | 12.15,1.45,3.45,6.45 | |
| Kindly check the excat timings with the theatres | ||



Thanks mate..