The Public Works Department (PWD) has floated a major infrastructure development tender for the Shree Renuka Yallamma Devi Temple premises at Yallamma Gudda, Savadatti, aimed at significantly upgrading pilgrim amenities and overall temple infrastructure.
The total tender value stands at โน139.74 crore (โน1,397,421,578.10), reflecting the scale and long-term vision of the project to manage large pilgrim footfall while improving safety, convenience, and sustainability.
Key proposed works (indicative list):
- Administrative Building with lower ground, ground, upper ground, and terrace floors
- Queue Complex with stilt, ground, upper ground, and terrace floors to streamline darshan
- Annadasoha (Free Meal) Building with stilt, ground, first, and terrace floors
- Hawker Zone and renovation of the existing commercial complex
- Multipurpose Halls (2 Nos.) for religious and public activities
- Public Toilet & Bathroom Blocks (separate facilities for men and women, multiple units)
- Waiting areas, Pilgrimage Information Centres (3 Nos.), First Aid Centre, and Cafeteria
- Compound walls, pathways, parking areas, and extensive landscaping
- Smart infrastructure, including large smart display screens in parking areas and directional signages
- Sustainable utilities, such as solar water heaters and multiple Packaged STPs (10 & 75 KLD)
- Comprehensive MEP works (Mechanical, Electrical, Plumbing) for major buildings

The project also includes development under the Gaurav Ghataka and Pradikara components, covering toilets, pathways, sanitation, landscaping, and water supply systems.
Once implemented, this integrated infrastructure upgrade is expected to greatly enhance the pilgrimage experience at one of North Karnatakaโs most revered religious destinations, while ensuring orderly crowd management, hygiene, and environmentally responsible operations.
(Merged works: details to be appended separately, as indicated.)
| Work | Amount |
|---|---|
| Construction of Administrative Building – Ground Floor | 32314438.57 |
| Construction of Administrative Building – Lower Ground Floor | 35312525.54 |
| Construction of Administrative Building – Upper Ground Floor | 35923971.4 |
| Construction of Administrative Building, Terrace Floor | 6407985.91 |
| Construction of Hawker Zone | 18285680.75 |
| Queue Complex Building Stilt Floor | 98862964.3 |
| Queue Complex Building Upper Ground Floor | 92113906.26 |
| Queue Complex Building ground Floor | 78534526.75 |
| Queue Complex Building Terrace Floor | 20470226.14 |
| Annadasoh Building Stilt Floor | 60982429.06 |
| Annadasoh Building Ground Floor | 121120893.99 |
| Annadasoh Building First Floor | 64337931.35 |
| Annadasoh Building Terrace Floor | 17585131.54 |
| Construction of Multi Purpose Hall – 2 | 11996111.44 |
| Construction of Public Toilet and Bathroom Blocks-01 (Men)-4Nos | 23557461.05 |
| Construction of Public Toilet and bathroom Blocks-1(Women)-4Nos | 25881996.19 |
| Construction of Compound wall-1 | 721493.81 |
| Construction of Compound wall-2 | 802877.77 |
| Construction of Waiting area for Pilgrims | 5342037.68 |
| Pilgrimage Information centre-3nos | 11294006.64 |
| Construction of Canteen or Cafeteria | 10797647.42 |
| First Aid Centre for Pilgrims | 4132387.37 |
| Packaged STP for 10 and 75 KLD-8nos | 18652163.26 |
| External Plumbing work | 925984.55 |
| Solar water heater | 824448 |
| Smart display providing and installing a smart screen of size 20feet x 15feet in parking lots-4nos | 6749600 |
| Informational and Directional Signages to guide piligrims | 234400 |
| Landscaping | 323733.06 |
| Gaurav Ghataka – Toilet men type 1 | 89032422.36 |
| Gaurav Ghataka – Toilet women type 2 | 38824852.85 |
| Gaurav Ghataka – Solar water heater | 4328352 |
| Gaurav Ghataka – STP | 64380660.92 |
| Gaurav Ghataka – Pathways | 3404336.52 |
| SASCI Parking area | 7262337.92 |
| Admin block – Lower Ground Floor MEP | 6192039.08 |
| Admin block – Upper Ground Floor MEP | 2935987.54 |
| Admin block – Ground Floor MEP | 25706875.84 |
| Annadasoha – Stilt Floor MEP | 16234621.02 |
| Annadasoha – Ground Floor MEP | 27690410.93 |
| Annadasoha – First Floor MEP | 6683766.8 |
| Queue complex – Stilt Floor MEP | 41238692.54 |
| Queue complex – Upper Ground Floor MEP | 8193077.2 |
| Queue complex – Ground Floor MEP | 8472937.68 |
| Construction of Multi Purpose hall – 1 | 12194289.54 |
| Gaurav Ghataka – Toilet women type 1 | 95109325.52 |
| Gaurav Ghataka – Toilet men type 2 | 35276844.4 |
| Pathway | 1969861.13 |
| Pradikara – Landscaping | 3471881.99 |
| Pradikara – Pavement around the temple | 22896062.09 |
| Pradikar Mevudaasoha | 23334868.4 |
| Renovation Of Existing Commercial Complex | 44144088.23 |
| Gaurav Ghatak External Watersupply and Sanitary | 3954025.8 |


