We have just compiled some estimated market value as per the Sub registrar records. There can be some typo errors and information here has to be used only for approximate valuations. This blog does not guarantee exact and correct value.
Please keep in mind that these are only Estimated Market values by the Registrar of Land records, which means one will have to pay registration fees on this value for a minimum. Normally values are above these values only.
There are bound to be many areas left out but in general you can ascertain the value by looking at the surrounding area rates.
Estimated Market Value in Rs. Per Sq/ Feet as on April 2011 | ||||||
Area | Land | Flat/Apartment Residential | Flat/Apartment Commercial | |||
Residential | Commercial | Mosaic,Ceramic flooring | Marble,Granite,Vitrified | Mosaic,Ceramic flooring | Marble,Granite,Vitrified | |
Ambedkar Road Belgaum | 520 | 1246 | 737 | 847 | 884 | 1016.40 |
Maratha Colony | 394 | 587 | 682 | 792 | 818.40 | 950.40 |
Nanawadi | 236 | 569 | 693 | 803 | 831.60 | 963.60 |
Veerbhadra Nagar | 327 | 653 | 660 | 770 | 792 | 924 |
Vivekanand Colony | 448 | 624 | 704 | 814 | 844.80 | 976.80 |
Bogarves | 2178 | 3630 | 1479 | 1600 | 1774.80 | 1920 |
Chougulewadi | 218 | 382 | ||||
Chougulewadi ( B U D A. Layout) | 218 | 375 | ||||
Civil Hospital Road(Channamma Circle to Hospital end) | 634 | 1030 | 814 | 935 | 976.80 | 1122 |
Civil Hospital Road | 532 | 890 | 885 | 1017 | 1062 | 1220.40 |
Club Road | 858 | 1573 | 907 | 1028 | 1088.40 | 1233.60 |
College Road | 944 | 1882 | 957 | 1078 | 1148.40 | 1293.60 |
Govaves | 599 | 708 | 715 | 836 | 858 | 1003.60 |
Hanuman Nagar | 302 | 660 | 638 | 748 | 765 | 897 |
Jadhav Nagar | 382 | 653 | 693 | 803 | 831 | 963 |
Jakkinahond | 236 | 491 | 690 | 803 | 831 | 963 |
Khade Bazar | 2475 | 4125 | 1479 | 1600 | 1774 | 1920 |
Kirloskar Road | 2178 | 3630 | 1479 | 1600 | 1774 | 1920 |
Maruti Galli | 2099 | 3340 | 1408 | 1529 | 1689 | 1834 |
Nehru Nagar | 411 | 599 | 693 | 803 | 831 | 963 |
Ramdev Galli | 1701 | 2807 | 1276 | 1386 | 1531 | 1663 |
Race Course Area, T.V Tower Area, Mahabaleshwar nagar | 302 | 714 | 737 | 847 | 884 | 1016 |
Raviwar Peth | 1921 | 3531 | 1358 | 1479 | 1629 | 1774 |
Sadashiv Nagar | 315 | 526 | 649 | 759 | 778 | 910 |
Samadevi Galli | 1174 | 1791 | 960 | 1060 | 1152 | 1272 |
Cantonment Area | 247 | 491 | 627 | 737 | 752 | 884 |
Desur | 11 | 13 | ||||
Hindwadi | 491 | 1036 | 737 | 847 | 884 | 1016 |
Hindalga Layout Corpn Limit,Sahyadrianagar | 218 | 351 | 627 | 737 | 752 | 884 |
Honga | 24 | 33 | Industrial- 133 | |||
Congress Road | 648 | 968 | 700 | 800 | 840 | 960 |
Deshmukh Road | 648 | 968 | 700 | 800 | 840 | 960 |
RPD College road | 411 | 617 | 700 | 800 | 840 | 960 |
For other areas click here .
Select District as Belgaum.
Then SRO as Belgaum
Then in Main area Belgaum for city, Tilakwadi, Hindwadi etc
Great job uday, but actual rates are way too high mainly due to middle agents. I want to buy land in belgaum for residential but most seller agent or owners usually quote more than 10-12 lakhs for 1 gunta which is unreasonable in belgaum market where rates are around Rs 500 per sq feet
hope there is some kind of regulation in it so that common man like me can buy land there
I totally agree with kapil. Some strict laws are must.
Congratulations on your efforts in putting this very useful data online. At least on a relative basis the rates can be very useful. Could you please convert the land rates into Rupees lakhs per guntha (per sq. feet rate x 1089/100000)
hi,thanks for the valuable information. but am sure the same is outdated. can anyone let me know the current market and stamp duty rates on a property near big bazzar, touching khanapur road, regards
Kindly let me know the value of land at kanabargi,KHB colony area.Govt.as well as present market rate per square.ft.or per gunta.
Hello sir…
Could you please provide the rates for 2018..
It would be very helpful for us..
Hello sir…
Could you please provide the rates for 2018..
It would be very helpful for us
Hi.. Please can you provide the rate of land in Angol area as per the 2019 rates
Would PLS the rate of ujwal nagar gandhi nagar Amman nagar. At present 2019.for sf.
what is the commercial land rate in kirloskar road belgaum
https://kaverionline.karnataka.gov.in/KnowYourValuation/KnowYourValuation find it here
Market and Govt. Value of Agriculture land per acre at kapoli KC, jamboti. Khanapur Belgaum