Suresh Angadi has been reelected as the Member of Parliament for Belagavi and has won with a thumping margin of 391304votes.
Suresh Angadi secured 761991 votes in his kitty. He was followed by Dr.SADHUNAVAR of the INC who secured 370687 votes.
Angadi got 63.22% of the votes while Dr.SADHUNAVAR received 30.76% votes.
This is not final tally and there could be minor adjustments in values.Â
In the 2014 Lok Sabha elections, Angadi Suresh Channabasappa of BJP won in this seat by defeating the INC candidate by a margin of 75,860 votes which was 7.03% of the total votes polled in the constituency. BJP had a vote share of 51.40% in 2014 in the seat. There were a total of 15 contestants in 2014.
 | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | ANGADI SURESH CHANNABASAPPA | Bharatiya Janata Party | 756986 | 5005 | 761991 | 63.22 |
2 | Dr.SADHUNAVAR | Indian National Congress | 369944 | 743 | 370687 | 30.76 |
3 | GANESH M DADDIKAR | Independent | 8150 | 1 | 8151 | 0.68 |
4 | BADRODDIN KAMDOD | Bahujan Samaj Party | 5574 | 176 | 5750 | 0.48 |
5 | DILSHAD SIKANDAR TAHASHILDAR | Republican Party of India (A) | 4044 | 24 | 4068 | 0.34 |
6 | VINAYAK BALKRISHNA MORE | Independent | 4064 | 2 | 4066 | 0.34 |
7 | RATHOD SHANKAR PANDAPPA | Independent | 3298 | 0 | 3298 | 0.27 |
8 | NOTA | None of the Above | 3206 | 27 | 3233 | 0.27 |
9 | KRISHNAKANT KAMANNA BIRJE | Independent | 2396 | 1 | 2397 | 0.2 |
10 | GOPAL BALAWANTRAO DESAI | Independent | 2366 | 2 | 2368 | 0.2 |
11 | GAJANAN AMRUT TOKANEKAR | Independent | 2298 | 1 | 2299 | 0.19 |
12 | MANJUNATH H RAJAPPANAVAR | Uttama Prajaakeeya Party | 2113 | 15 | 2128 | 0.18 |
13 | RAJU CHANGAPPA DIVATAGI | Independent | 2029 | 0 | 2029 | 0.17 |
14 | ASHUTOSH S KAMBALE | Independent | 1920 | 3 | 1923 | 0.16 |
15 | SHANKAR PUNNAPPA CHAUGALE | Independent | 1874 | 2 | 1876 | 0.16 |
16 | SACHIN SHANTARAM KELAVEKAR | Independent | 1564 | 0 | 1564 | 0.13 |
17 | KAVITA DEEPAK KOLE | Independent | 1476 | 14 | 1490 | 0.12 |
18 | RANJIT KALLAPPA PATIL | Independent | 1455 | 1 | 1456 | 0.12 |
19 | ONKARSINGH BHATIA | Independent | 1038 | 11 | 1049 | 0.09 |
20 | KALLAPPA KRUSHNA KOWADKAR | Independent | 1028 | 0 | 1028 | 0.09 |
21 | SUNIL VITTAL DASAR | Independent | 950 | 1 | 951 | 0.08 |
22 | DHANANJAY RAJARAM PATIL | Independent | 908 | 4 | 912 | 0.08 |
23 | ANAND RAMESH PATIL | Independent | 904 | 1 | 905 | 0.08 |
24 | ANIL BABAN HEGADE | Independent | 846 | 8 | 854 | 0.07 |
25 | UDAY TUKARAM NAIK | Independent | 823 | 6 | 829 | 0.07 |
26 | VINAYAK GOPAL GUNJATKAR | Independent | 821 | 1 | 822 | 0.07 |
27 | RAMCHANDRA KRISHNA GAONKAR | Independent | 820 | 0 | 820 | 0.07 |
28 | SACHIN MANOHAR NIKAM | Independent | 816 | 2 | 818 | 0.07 |
29 | NAGESH SUBHASH BOBATE | Independent | 702 | 6 | 708 | 0.06 |
30 | UDAY KUNDARGI | Independent | 703 | 2 | 705 | 0.06 |
31 | SHUBHAM VIKRANT SHELKE | Independent | 670 | 0 | 670 | 0.06 |
32 | MEGHARAJ SHIVAGOUDAPPA KHANAGOUDAR | Independent | 667 | 0 | 667 | 0.06 |
33 | MAHADEV MARUTI MANGANAKAR | Independent | 641 | 2 | 643 | 0.05 |
34 | PRAKASH BALAPPA NESARKAR | Independent | 637 | 1 | 638 | 0.05 |
35 | PANDURANG MALLAPPA PATTAN | Independent | 629 | 1 | 630 | 0.05 |
36 | MARUTI SIDDAPPA CHOUGULE | Independent | 610 | 3 | 613 | 0.05 |
37 | LAXMAN BHIMARAO DALAVI | Independent | 596 | 2 | 598 | 0.05 |
38 | NANDA MARUTI KODACHWADKAR | Independent | 588 | 4 | 592 | 0.05 |
39 | SHRIKANT BALKRISHNA KADAM | Independent | 579 | 1 | 580 | 0.05 |
40 | BULAND DEEPAK DALVI | Independent | 573 | 3 | 576 | 0.05 |
41 | PRABHAKAR BHUJANG PATIL | Independent | 558 | 2 | 560 | 0.05 |
42 | LAXMI SUNIL MUTAGEKAR | Independent | 539 | 4 | 543 | 0.05 |
43 | VISHWANATH RAGHUNATH BUWAJI | Independent | 542 | 1 | 543 | 0.05 |
44 | LAXMANRAO SOMANNA MELGE | Independent | 497 | 3 | 500 | 0.04 |
45 | CHETAKKUMAR YALLAPPA KAMBLE | Independent | 471 | 3 | 474 | 0.04 |
46 | RAJENDRA YALLAPPA PATIL | Independent | 472 | 2 | 474 | 0.04 |
47 | SHIVARAJ NARAYAN PATIL | Independent | 469 | 0 | 469 | 0.04 |
48 | SANJAY SHIVAPPA KAMBLE | Independent | 461 | 2 | 463 | 0.04 |
49 | NITEEN DHONDIBA ANANDACHE | Independent | 458 | 0 | 458 | 0.04 |
50 | VIJAY LAXMAN PATIL | Independent | 445 | 1 | 446 | 0.04 |
51 | SUNIL GUDDAKAYU | Independent | 437 | 3 | 440 | 0.04 |
52 | NILKANTH MAHADEV PATIL | Independent | 422 | 2 | 424 | 0.04 |
53 | PRANAM PRAKASH PATIL | Independent | 415 | 1 | 416 | 0.03 |
54 | SANDIP VASANTH LAD | Independent | 398 | 8 | 406 | 0.03 |
55 | RAMCHANDRA DATTOBA PATIL | Independent | 389 | 1 | 390 | 0.03 |
56 | SURESH BASAPPA MARALINGANNAVAR | Independent | 306 | 2 | 308 | 0.03 |
57 | SURESH KHEMANA RAJUKAR | Independent | 283 | 1 | 284 | 0.02 |
58 | VIJAY KRISHNA MADAR | Independent | 249 | 0 | 249 | 0.02 |
 | Total |  | 1199117 | 6112 | 1205229 |
Suresh angadi is majboori kyunki Jodi jaruri.. hope modi tightens him
Suresh angadi majboori kyunki modi ji jaruri to clean system..
WRONG HEADLINE
MODI JI makes a historic win with a margin of over 390753 through a dummy candidate called…Angadi
Angadi is just the rubber stamp. Good for nothing.
Belgaum has voted for Modi and not Angadi. He should remember that all times. There has been no contribution as MP last two times. All he has done is growing his own institutions and business . He is no different than many other MPs in the past. Hope he gets the message and works for his constituency at least now.
USeless Fellow