The Voting for the Belagavi Loksabha is over and we saw a record-breaking voter turnout of 71.49%.
Belagavi Rural saw the Highest Voter turnout with 76.88% while in Belagavi Uttar only 63.43% voted.
Voters | Polled | ||||||||
Assembly | Male | Female | Others | Total | Male | Female | Others | Total | |
Belgaum Rural | 134110 | 133651 | 11 | 267772 | 104088 | 101765 | 2 | 205855 | 76.88 |
Saundatti Yellamma | 102116 | 102518 | 5 | 204639 | 80420 | 76598 | 1 | 157019 | 76.73 |
Ramdurg | 106067 | 103679 | 11 | 209757 | 79682 | 74689 | 4 | 154375 | 73.60 |
Bailahongal | 98781 | 99701 | 3 | 198485 | 74925 | 71116 | 1 | 146042 | 73.58 |
Arabhavi | 129149 | 129229 | 10 | 258388 | 95074 | 90752 | 0 | 185826 | 71.92 |
Gokak | 127920 | 132456 | 22 | 260398 | 92614 | 93079 | 3 | 185696 | 71.31 |
Belgaum Dakshin | 129037 | 129212 | 16 | 258265 | 86880 | 84911 | 7 | 171798 | 66.52 |
Belgaum Uttar | 130379 | 135688 | 17 | 266084 | 83778 | 85004 | 2 | 168784 | 63.43 |
TOTAL | 957559 | 966134 | 95 | 1923788 | 697461 | 677914 | 20 | 1375395 | 71.49 |
When we compare the Male vs Female Voting % Belagavi Rural saw the highest number of Female Voter turnout while Gokak recorded the least.
Assembly | Male | Female | Others | Total | Male | Female | Others | Total |
Belgaum Rural | 134110 | 133651 | 11 | 267772 | 104088 | 101765 | 2 | 205855 |
TOTAL | 957559 | 966134 | 95 | 1923788 | 697461 | 677914 | 20 | 1375395 |
Bailahongal | 98781 | 99701 | 3 | 198485 | 74925 | 71116 | 1 | 146042 |
Ramdurg | 106067 | 103679 | 11 | 209757 | 79682 | 74689 | 4 | 154375 |
Saundatti Yellamma | 102116 | 102518 | 5 | 204639 | 80420 | 76598 | 1 | 157019 |
Belgaum Dakshin | 129037 | 129212 | 16 | 258265 | 86880 | 84911 | 7 | 171798 |
Belgaum Uttar | 130379 | 135688 | 17 | 266084 | 83778 | 85004 | 2 | 168784 |
Arabhavi | 129149 | 129229 | 10 | 258388 | 95074 | 90752 | 0 | 185826 |
Gokak | 127920 | 132456 | 22 | 260398 | 92614 | 93079 | 3 | 185696 |
The Men of Belagavi Rural AC came out in larger numbers to vote while the men of Arbhavi came out the least to vote.