BJP has bloomed in south Belagavi with Abhaykumar Patil making a handsome victory with a margin of 58692 votes.
There was no competition at all for Abhaykumar Patil.

| Karnataka – Belgaum Dakshin | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| ABHAY PATIL | Bharatiya Janata Party | 84498 |
| M D LAKSHMINARAYAN (ANNAYYA) | Indian National Congress | 25806 |
| PRAKASH APPAJI MARAGALE | Independent | 21537 |
| KIRAN KRISHNA SAYNAK | Independent | 8295 |
| N. S. SHANKARACHARYA | Independent | 1392 |
| CHANGADEV KUGAJI @ MAHESH KUGAJI | Janata Dal (Secular) | 940 |
| VARDHMAN DEVENDRA GANGAI | Independent | 932 |
| MAHANTESH B.RANAGATTIMATH | All India Mahila Empowerment Party | 613 |
| SUJIT MADIWALAPPA MULGUND | Independent | 531 |
| SNEHA N.CHODANKAR | Ambedkar Samaj Party | 199 |
| VINAYAK KASHINATH JADHAV | Independent | 180 |
| SADANAND R. METRI | Aam Aadmi Party | 180 |
| ANITA SHANKAR DODAMANI | Independent | 138 |
| None of the Above | None of the Above | 1474 |



Congratulations sir.
Will support you further
Thanks,
Prakash Mangale
Kacheri Galli Shahapur,
Belgaum.
8073298449
Congratulations sir
Will you support always.
Regards,
U. Patil
R. C. Nagar
09743765306