Abhaykumar Patil of BJP has taken a huge lead of over 18000 votes and all set to win the elections until and unless in the upcoming rounds the voters decide otherwise which is very unlikely.
| Karnataka – Belgaum Dakshin | ||
| Counting In Progress | ||
| Candidate | Party | Votes |
|---|---|---|
| ABHAY PATIL | Bharatiya Janata Party | 21253 |
| M D LAKSHMINARAYAN (ANNAYYA) | Indian National Congress | 3223 |
| KIRAN KRISHNA SAYNAK | Independent | 2695 |
| PRAKASH APPAJI MARAGALE | Independent | 2404 |
| N. S. SHANKARACHARYA | Independent | 245 |
| CHANGADEV KUGAJI @ MAHESH KUGAJI | Janata Dal (Secular) | 200 |
| SUJIT MADIWALAPPA MULGUND | Independent | 141 |
| MAHANTESH B.RANAGATTIMATH | All India Mahila Empowerment Party | 98 |
| VARDHMAN DEVENDRA GANGAI | Independent | 88 |
| ANITA SHANKAR DODAMANI | Independent | 30 |
| VINAYAK KASHINATH JADHAV | Independent | 29 |
| SNEHA N.CHODANKAR | Ambedkar Samaj Party | 24 |
| SADANAND R. METRI | Aam Aadmi Party | 22 |
| None of the Above | None of the Above | 350 |
| Last Updated at 10:59 On 15/05/2018 |



bahot bahot mubarkbaad, Belgaum south phir se development ki taraf badhe ga insha allah