The below image will help you in ascertaining the fare to be paid after the journey. If you know the distance this will also help you to know the fare to be paid.
Also the Complaint numbers of the Police department have been mentioned which you can call and raise any complaint regarding the Autos.
Belagavi Revised Auto Fare from 17-08-2015
Minimum fare Rs.25 for 1.9 km After 1.9 Kms 10 per Km
From 10 PM to 6 AM 1.5 times the Fare. Waiting first 5 mins free after that Rs.5 for every 15 mins of part thereofMeter reading Shows Distance in KMS travelled and not the Fare in the Flag type Fare Meter. In Digital Meter reading shows Distance in KMS and Also fare
For Complaints call 100 or 94808 00654 / 94808 04117 / 94808 04103
Distance in km | Fare | Distance in km | Fare | Distance in km | Fare | Distance in km | Fare | Distance in km |
1.9 | 25 | 4.1 | 47 | 6.1 | 67 | 8.1 | 87 | 10.1 |
2 | 26 | 4.2 | 48 | 6.2 | 68 | 8.2 | 88 | 10.2 |
2.1 | 27 | 4.3 | 49 | 6.3 | 69 | 8.3 | 89 | 10.3 |
2.2 | 28 | 4.4 | 50 | 6.4 | 70 | 8.4 | 90 | 10.4 |
2.3 | 29 | 4.5 | 51 | 6.5 | 71 | 8.5 | 91 | 10.5 |
2.4 | 30 | 4.6 | 52 | 6.6 | 72 | 8.6 | 92 | 10.6 |
2.5 | 31 | 4.7 | 53 | 6.7 | 73 | 8.7 | 93 | 10.7 |
2.6 | 32 | 4.8 | 54 | 6.8 | 74 | 8.8 | 94 | 10.8 |
2.7 | 33 | 4.9 | 55 | 6.9 | 75 | 8.9 | 95 | 10.9 |
2.8 | 34 | 5 | 56 | 7 | 76 | 9 | 96 | 11 |
2.9 | 35 | 5.1 | 57 | 7.1 | 77 | 9.1 | 97 | 11.1 |
3 | 36 | 5.2 | 58 | 7.2 | 78 | 9.2 | 98 | 11.2 |
3.1 | 37 | 5.3 | 59 | 7.3 | 79 | 9.3 | 99 | 11.3 |
3.2 | 38 | 5.4 | 60 | 7.4 | 80 | 9.4 | 100 | 11.4 |
3.3 | 39 | 5.5 | 61 | 7.5 | 81 | 9.5 | 101 | 11.5 |
3.4 | 40 | 5.6 | 62 | 7.6 | 82 | 9.6 | 102 | 11.6 |
3.5 | 41 | 5.7 | 63 | 7.7 | 83 | 9.7 | 103 | 11.7 |
3.6 | 42 | 5.8 | 64 | 7.8 | 84 | 9.8 | 104 | 11.8 |
3.7 | 43 | 5.9 | 65 | 7.9 | 85 | 9.9 | 105 | 11.9 |
3.8 | 44 | 6 | 66 | 8 | 86 | 10 | 106 | 12 |
3.9 | 45 | For Complaints call 100 or 94808 00654 / 94808 04117 / 94808 04103 | ||||||
4 | 46 |
Â