The fourth edition of the Belagavi Half Marathon was well conducted in a covid appropriate manner. Flagged off from the CPED grounds this edition also saw it being certified by the International body of AIMS ( Association of International Marathons and distance races). Conducted as a charitable initiative by Lakeview Foundation and Rotary Club of Venugram, the Race Management partners were YouTooCanRun.
The event had three distance categories of 21K Half Marathon, 10 Kms and 5 Kms. Conducted with the active co-operation of the MLIRC the flag offs were conducted by Maj General P. S. Bajwa and Colonel Manoj Sharma. The event had 800 participants across all race categories and all Covid appropriate behaviour such as masks, sanitizer, social distancing, and all participants were checked for being double vaccinated. About 35% of the participants were women, including many first time runners in their quest for good health and establishing their timing on a certified course
The International accreditation elevates the event to the next level of enabling Belagavi’s to participate in international running events of their choice without having to travel to other cities to get qualified. The surplus arising from the event will be allocated to building toilets at rural schools.
The winners of the different age categories are as under.
21 KM
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 21024 | Arun Malavi | 18yrs to 30yrs – Men | Male | 01:13:03 |
2 | 21032 | Shahaji Kirulkar | 18yrs to 30yrs – Men | Male | 01:15:03 |
3 | 21029 | Megh Shivalkar | 18yrs to 30yrs – Men | Male | 01:39:13 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 21007 | Mridula Halgekar | 18yrs to 30yrs – Women | Female | 01:50:32 |
2 | 21168 | Pranali Jadhav | 18yrs to 30yrs – Women | Female | 01:58:16 |
3 | 21003 | Nur Aqilah Zulkarnain | 18yrs to 30yrs – Women | Female | 02:27:30 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 21103 | Vinayak Jambotkar | 31yrs to 45yrs – Men | Male | 01:25:51 |
2 | 21088 | Kartik Ng | 31yrs to 45yrs – Men | Male | 01:26:07 |
3 | 21068 | Dhiren Vaity | 31yrs to 45yrs – Men | Male | 01:37:22 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 21016 | Clefa Dias | 31yrs to 45yrs – Women | Female | 02:02:01 |
2 | 21009 | Vandana Gavade | 31yrs to 45yrs – Women | Female | 02:02:57 |
3 | 21017 | Shanthi Baliga | 31yrs to 45yrs – Women | Female | 02:06:06 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 21152 | George Thomas | 46yrs and Above – Men | Male | 01:35:36 |
2 | 21161 | Jagadish Reddy | 46yrs and Above – Men | Male | 01:47:26 |
3 | 21151 | Swaminathan Balakrishnan | 46yrs and Above – Men | Male | 01:48:40 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 21021 | Pritiva Lobo | 46yrs and Above – Women | Female | 01:59:51 |
2 | 21023 | Durga Sil | 46yrs and Above – Women | Female | 02:05:40 |
3 | 21020 | Deepa Tendulkar | 46yrs and Above – Women | Female | 02:05:57 |
10km
AGRANK | BIB no | Name | Age Category | Gender | Chip time |
1 | 10280 | Sunil D | 18yrs to 30yrs – Men | Male | 00:32:22 |
2 | 10053 | Vivek More | 18yrs to 30yrs – Men | Male | 00:32:58 |
3 | 10043 | Pradhan Kirulkar | 18yrs to 30yrs – Men | Male | 00:33:29 |
AGRANK | BIB no | Name | Age Category | Gender | Chip time |
1 | 10281 | Shahin Dharwad | 18yrs to 30yrs – Women | Female | 00:42:53 |
2 | 10019 | Siti Nurul Wahidah Bohang | 18yrs to 30yrs – Women | Female | 00:55:13 |
3 | 10021 | Rasika Dhamanekar | 18yrs to 30yrs – Women | Female | 01:02:44 |
AGRANK | BIB no | Name | Age Category | Gender | Chip time |
1 | 10110 | Rajesh Konjar | 31yrs to 45yrs – Men | Male | 00:37:57 |
2 | 10116 | Sandip Sharma | 31yrs to 45yrs – Men | Male | 00:47:49 |
3 | 10118 | Tanmay Naik | 31yrs to 45yrs – Men | Male | 00:52:10 |
AGRANK | BIB no | Name | Age Category | Gender | Chip time |
1 | 10029 | Shobha Nandanwade | 31yrs to 45yrs – Women | Female | 00:58:31 |
2 | 10028 | Neera Purohit | 31yrs to 45yrs – Women | Female | 01:01:04 |
3 | 10282 | Jarina Shaikh | 31yrs to 45yrs – Women | Female | 01:01:45 |
AGRANK | BIB no | Name | Age Category | Gender | Chip time |
1 | 10142 | Ranjit Kanbarkar | 46yrs and Above – Men | Male | 00:42:14 |
2 | 10138 | Dharmaraj M P | 46yrs and Above – Men | Male | 00:57:18 |
3 | 10150 | Mudduraj Kulkarni | 46yrs and Above – Men | Male | 00:57:46 |
AGRANK | BIB no | Name | Age Category | Gender | Chip time |
1 | 10300 | Mayura Shivalkar | 46yrs and Above – Women | Female | 00:59:51 |
2 | 10034 | Shalinee Vaz | 46yrs and Above – Women | Female | 01:16:39 |
3 | 10038 | Varalakshmi Venkatraman | 46yrs and Above – Women | Female | 01:35:55 |
5km
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 5094 | Sampat Sangami | 18yrs to 30yrs – Men | Male | 00:21:20 |
2 | 5105 | Akash R Kamalkar | 18yrs to 30yrs – Men | Male | 00:21:24 |
3 | 5163 | Basayya S Hiremath | 18yrs to 30yrs – Men | Male | 00:22:15 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 5015 | Rohini Patil | 18yrs to 30yrs – Women | Female | 00:23:42 |
2 | 5003 | Siea Gakhar | 18yrs to 30yrs – Women | Female | 00:35:57 |
3 | 5033 | Ashwini Melge | 18yrs to 30yrs – Women | Female | 00:37:06 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 5233 | Veerendra | 31yrs to 45yrs – Men | Male | 00:25:00 |
2 | 5266 | Krishna Naik | 31yrs to 45yrs – Men | Male | 00:25:23 |
3 | 5235 | Girish K M | 31yrs to 45yrs – Men | Male | 00:25:31 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 5062 | 31yrs to 45yrs – Women | Female | 00:30:00 | |
2 | 5063 | Savita Shastri | 31yrs to 45yrs – Women | Female | 00:30:45 |
3 | 5325 | Nidhi Chougule | 31yrs to 45yrs – Women | Female | 00:36:13 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 5279 | Yeshwant Parab | 46yrs and Above – Men | Male | 00:28:38 |
2 | 5292 | Balappa Mennikeri | 46yrs and Above – Men | Male | 00:31:58 |
3 | 5269 | Muttappa Angadi | 46yrs and Above – Men | Male | 00:36:39 |
AGRank | BIB no | Name | Age Category | Gender | Chip time |
1 | 5077 | Seema Salgoankar | 46yrs and Above – Women | Female | 00:42:05 |
2 | 5069 | Srisha Kava | 46yrs and Above – Women | Female | 00:50:12 |
3 | 5070 | Sulochana Itagi | 46yrs and Above – Women | Female | 00:53:43 |
The fifth edition of the event is scheduled for 25th September 2022
My daughters Aditi 11yrs 8 months and Aarna 9 yrs 10 months ran 5.6 kms in 29.30 mins and 28.37 mins..
In the open category they stand 3rd and 2nd respectively
They burnt their blood and broke their sweat for this event for the past 3 months..
Not even a word of appreciation from the organizers..
They had earned the podium finish by their sheer hard work… but they returned back dejected empty handed..
A classic case of blood turning into water.
Many Congratulations to ALL the Contestants, Finishers, and Podium Winners!
Some awesome super fast times were posted.
Glad to see the “Josh”!!! Howz the Josh – High Sir!