A comparison of the 3 stalwarts who could be your MP.
I have tried and Collected all the data but to be very sure click on the links View to view the full affidavits.
ย | Suresh Angadi | Amarsinh Patil | Appyygouda Patil | |||
Date of Birth | 01ย June 1955 | 22 September 1960 | 56 years | |||
Place of Birth | K.K. Kop, Distt. Belgaum | Ghataprabha, Distt. Belgaum | ย | |||
Date of Marriage | 28 Dec 1986 | 10 December 1989 | ย | |||
Children | 2 daughters | 1 son & 1 daughter | ย | |||
Educational Qualifications | B. Com, LL.B. (Spl.) | B.Sc. (Hons.) from St. Xaviers College, Bombay | BA Karnatak college Dharwad, LLB (SPL) Karnatak law college Dharwad | |||
Profession | Businessmanย | Agriculturist, Educationist and Horticulturist | ย | |||
Permanent Address |
ย | Bangalow No. 36, Mahalaxmi Mandir,ย Subash Market, Hindwadi,ย Belgaum-590 001 | ย | |||
Position Held | 1996-99 Vice-President, Bharatiya Janata Party, Belgaum District ย 2000-2004ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Executive Member, Chamber of Commerce, Belgaum ย 2001-2004ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย President , Bharatiya Janta Party, Belgaum District ย 2004ย ย ย ย ย Elected to 14th Lok Sabha Member, Committee on Food, Consumer Affairs and Public Distribution ย 5 Aug. 2007 onwardsย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Member, Committee on Food, Consumer Affairs & Public Distribution ย | 1987-92ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย President,ย Zila Parishad,ย Distt. Belgaum, Karnataka ย ย 1999ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Elected to 13th Lok Sabha ย ย 1999-2000ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Member, Committee on External Affairs ย ย 2000 onwardsย ย ย ย ย ย ย ย ย ย ย ย ย Member, Consultative Committee, Ministry of Environmentย and Forest | ย | |||
2004 | Assets (in Rs.) : 4.71 crores | Assets: 79,48,439 (79.48 lakhs) | ย | |||
2009 | 8,19,82,464 (8.19 crores) | Assets: 40456044 (4.04 Crores) Include: 1 Contessa, 1 maruti 800, 500 gms gold, 1 JCB, 96 acres Agri land, 3 houses & 1 industrial shed. ย | Assets: 21366000(2.1 Crores) ย | |||
ย Cases | No Criminal Cases | ย No Cases | ย No Cases |
Candidate Name | Party Affiliation | Assets & Liabilities Affidavits | Criminal Records Affidavits |
Amarsinh Vasantrao Patil | INC | ||
Angadi Suresh Channabasappa | BJP | ||
APPAYYAGOUDA BASAGOUDA PATIL | JD(S) | ||
ASHOK PANDAPPA HANAJI | Others | ||
BHAVI KASTURI BASANAGOUDA | Others | ||
ISMAIL MAGADUM SADEKUNISA MAGADUM | Others | ||
Mohan Hanamant Gadiwaddar | Others | ||
Patil Allappa Ramappa | Others | View | View |
Patil Ramangouda Siddangouda | BSP | ||
RAMACHANDRA MAREPPA TORGAL (CHALAWADI) | Others | ||
VIJAYKUMAR JEENADATH UPADYA | Others | ||
VINAY APPAYYAGOUDA PATIL | Others | ||
YELLAPPA PEERAJI BELAGAONKAR | Others |



100 % & 400 % increase in assets of both the BJP & Congress candidate. Can any o them give a gaurantee wh much per capita income of common Belgaumite would increse if we select any of them. WE HAV TO CAST VOTE TO THE LESSER PLUNDERER. MOCKERY OF DEMOCRACY.