Updated July 2011
For exact timings and schedule please visit : http://indianrail.gov.in
| TRAIN NUMBER | TRAIN NAME | SU | MO | TU | WE | TH | FR | SA | SCHEDULED ARRIVAL | SCHEDULED DEPARTURE |
| 12780 | GOA EXPRESS | Y | Y | Y | Y | Y | Y | Y | 00:45 | 00:50 |
| 11048 | UBL MRJ EXPRESS | Y | Y | Y | Y | Y | Y | Y | 02:05 | 02:10 |
| 11047 | MRJ UBL EXP | Y | Y | Y | Y | Y | Y | Y | 02:30 | 02:32 |
| 51406 | CLR-MRJ PASSR | Y | Y | Y | Y | Y | Y | Y | 07:45 | 07:50 |
| 16589 | RANI CHENNAMMA | Y | Y | Y | Y | Y | Y | Y | 08:30 | 08:35 |
| 51431 | MIRAJ-LONDA PASSENGER | Y | Y | Y | Y | Y | Y | Y | 09:05 | 09:10 |
| 11017 | CHALUKYA EXPRESS | Y | Y | N | Y | Y | Y | Y | 09:08 | 09:10 |
| 11035 | SHARAVATHI EXP | N | N | Y | N | N | N | N | 09:08 | 09:10 |
| 16534 | YPR JODHPUR EXP | Y | N | N | N | N | N | N | 09:35 | 09:40 |
| 16506 | Gandhidham Exp | Y | N | N | N | N | N | N | 09:35 | 09:40 |
| 16532 | YPR Garib Nawaz | N | N | N | N | N | N | Y | 09:35 | 09:40 |
| 16210 | AJMER EXPRESS | N | N | N | Y | N | Y | N | 09:35 | 09:40 |
| 51419 | MIRAJ HUBLI PASSENGER | Y | Y | Y | Y | Y | Y | Y | 10:25 | 10:30 |
| 17415 | HARIPRIYA EXP | Y | Y | Y | Y | Y | Y | Y | 11:25 | 11:30 |
| 17004 | KOP HYB EXPRESS | Y | N | N | Y | N | N | N | 11:55 | 12:05 |
| 51432 | LD-MRJ PASSR | Y | Y | Y | Y | Y | Y | Y | 12:35 | 12:40 |
| 51461 | MRJ BGM PASS | Y | Y | Y | Y | Y | Y | Y | 13:15 | 13:30 |
| 16507 | JU BANGLORE EXP | N | N | N | N | Y | N | Y | 13:25 | 13:30 |
| 16505 | GIMB SBC exp | N | N | N | Y | N | N | N | 13:25 | 13:30 |
| 16531 | YPR Garib Nawaz | N | N | Y | N | N | N | N | 13:25 | 13:30 |
| 16209 | Ajmer MYS exp | N | Y | N | N | N | N | Y | 13:25 | 13:30 |
| 17416 | HARIPRIYA EXP | Y | Y | Y | Y | Y | Y | Y | 15:45 | 15:50 |
| 51420 | UBL-MRJ PASSR | Y | Y | Y | Y | Y | Y | Y | 16:20 | 16:22 |
| 11018 | CHALUKYA EXP | Y | Y | Y | Y | N | Y | Y | 17:55 | 18:00 |
| 11036 | SHARAVATHI EXP | N | N | N | N | Y | N | N | 17:55 | 18:00 |
| 16590 | RANICHENNAMA EX | Y | Y | Y | Y | Y | Y | Y | 18:25 | 18:30 |
| 12779 | GOA EXPRESS | Y | Y | Y | Y | Y | Y | Y | 19:45 | 19:50 |
| 51405 | MRJ CLR PSGR | Y | Y | Y | Y | Y | Y | Y | 20:45 | 20:50 |
| 51463 | MRJ BGM PASS | Y | Y | Y | Y | Y | Y | Y | 22:30 | |
| 11097 | Poorna Express | Y | N | N | N | N | N | N | 07:50 | 07:55 |
| 11098 | Poorna Express | N | N | Y | N | N | N | N | 19:30 | 19:35 |
| 12782 | Swarna Jayanthi | N | N | Y | N | N | N | N | 17:08 | 17:10 |
| 12781 | Swarna Jayanthi | N | N | N | N | N | N | Y | 07:15 | 07:20 |
| 12629 | Sampark Karanti | N | N | Y | N | N | N | N | 23.:43 | 23:45 |
| 12630 | Sampark Karanti | N | N | N | N | Y | N | Y | 18:57 | 19:00 |
Voice



