Belagavi: Vehicle registrations at the Belagavi RTO (KA-22) recorded a significant rise in October 2026, with 5,222 vehicles registered during the month, compared to 4,551 in September โ an increase of nearly 15%.
With October’s additions, the total number of vehicles registered under Belagavi RTO during the first ten months of 2026 has reached 41,075.

Monthly registrations in 2026
| Month | Vehicles |
|---|---|
| January | 3,831 |
| February | 3,356 |
| March | 5,510 |
| April | 4,082 |
| May | 3,532 |
| June | 3,640 |
| July | 3,574 |
| August | 3,777 |
| September | 4,551 |
| October | 5,222 |
| Total | 41,075 |
October recorded the second-highest monthly registrations of 2026, behind March’s 5,510.
Two-wheelers continue to dominate
Two-wheelers remained the preferred choice, with 4,146 registrations, accounting for nearly 79.4% of all vehicles registered during October.
The vehicle categories, ranked from highest to lowest, were:
- Two-Wheelers โ 4,146
- Light Motor Vehicles โ 716
- Light Goods Vehicles โ 142
- Heavy Goods Vehicles โ 90
- Light Passenger Vehicles โ 79
- Medium Goods Vehicles โ 21
- Three-Wheelers (Transport) โ 19
- Other categories โ 7
- Medium Passenger Vehicles โ 2
Pure EV registrations cross 900
One of the biggest highlights of October was the increase in electric vehicle registrations.
Pure EV registrations reached 901, compared to 782 in September and 688 in August. This is the highest monthly figure recorded so far in 2026.
Fuel-wise, Petrol (E20) led with 2,427 registrations, followed by:
- Petrol โ 1,223
- Pure EV โ 901
- Diesel โ 416
- Petrol (E20)/CNG โ 116
- Petrol (E20)/Hybrid โ 52
- Electric BOV โ 32
- Strong Hybrid EV โ 16
TVS narrowly beats Honda
The manufacturer rankings witnessed a close contest at the top. TVS Motor Company led with 966 registrations, just one vehicle ahead of Honda Motorcycle & Scooter India, which recorded 965.
Hero MotoCorp followed with 899 registrations.
The leading manufacturers were:
- TVS Motor Company โ 966
- Honda Motorcycle & Scooter India โ 965
- Hero MotoCorp โ 899
- Suzuki Motorcycle India โ 455
- Bajaj Auto โ 345
- Maruti Suzuki India โ 288
- Royal Enfield โ 160
- Yamaha โ 126
- Tata Motors Passenger Vehicles โ 106
- Mahindra & Mahindra โ 101
Among electric vehicle manufacturers, Ather Energy led with 70 registrations, followed by River Mobility (64), Greaves Electric Mobility (34), Simple Energy (30) and Ola Electric (10).
What stands out in October?
October presents three notable trends:
- Second-highest monthly registrations: At 5,222, October recorded the highest registrations since March.
- EV milestone: Pure EV registrations crossed 900 for the first time in the available 2026 monthly data, reaching 901.
- A close manufacturer race: Just one registration separated TVS and Honda, while Hero MotoCorp remained close behind with 899.
The share of two-wheelers also increased to nearly 80%, reinforcing their dominance in Belagavi’s vehicle market.
Source: Vahan Dashboard
| TVS MOTOR COMPANY LTD | 966 |
| HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 965 |
| HERO MOTOCORP LTD | 899 |
| SUZUKI MOTORCYCLE INDIA PVT LTD | 455 |
| BAJAJ AUTO LTD | 345 |
| MARUTI SUZUKI INDIA LTD | 288 |
| ROYAL-ENFIELD (UNIT OF EICHER LTD) | 160 |
| INDIA YAMAHA MOTOR PVT LTD | 126 |
| TATA MOTORS PASSENGER VEHICLES LTD | 106 |
| MAHINDRA & MAHINDRA LIMITED | 101 |
| TATA MOTORS LTD | 97 |
| HYUNDAI MOTOR INDIA LTD | 83 |
| KIA INDIA PRIVATE LIMITED | 77 |
| ATHER ENERGY LTD | 70 |
| ASHOK LEYLAND LTD | 68 |
| RIVER MOBILITY PVT LTD | 64 |
| TOYOTA KIRLOSKAR MOTOR PVT LTD | 53 |
| GREAVES ELECTRIC MOBILITY LTD | 34 |
| SIMPLEENERGY PVT LTD | 30 |
| VE COMMERCIAL VEHICLES LTD | 23 |
| SKODA AUTO VOLKSWAGEN INDIA PVT LTD | 22 |
| LOCAL TRAILER MANUFACTURER | 19 |
| MAHINDRA & MAHINDRA LIMITED (TRACTOR) | 18 |
| TATA PASSENGER ELECTRIC MOBILITY LTD | 17 |
| DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 16 |
| INTERNATIONAL TRACTORS LIMITED | 14 |
| OLA ELECTRIC TECHNOLOGIES PVT LTD | 10 |
| MAHINDRA LAST MILE MOBILITY LTD | 9 |
| REVOLT INTELLICORP PVT LTD | 9 |
| CLASSIC LEGENDS PVT LTD | 8 |
| MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | 7 |
| BGAUSS AUTO PRIVATE LIMITED | 6 |
| JSW MG MOTOR INDIA PVT LTD | 6 |
| PIAGGIO VEHICLES PVT LTD | 6 |
| RENAULT INDIA PVT LTD | 6 |
| FORCE MOTORS LIMITED | 5 |
| JCB INDIA LIMITED | 4 |
| EICHER TRACTORS | 3 |
| QIANJIANG-KEEWAY (IMPORTER: ADISHWAR AUTO) | 3 |
| ESCORTS KUBOTA LIMITED (AGRI MACHINERY GROUP) | 2 |
| ESCORTS KUBOTA LIMITED (CONSTRUCTION EQUIPMENT) | 2 |
| HONDA CARS INDIA LTD | 2 |
| KINETIC WATTS AND VOLTS LTD | 2 |
| MAHINDRA ELECTRIC AUTOMOBILE LTD | 2 |
| OBEN ELECTRIC VEHICLES PVT LTD | 2 |
| RIVOT MOTORS INDIA PVT LTD | 2 |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 1 |
| BMW INDIA PVT LTD | 1 |
| CAPTAIN TRACTORS PVT. LTD. | 1 |
| CNH INDUSTRIAL (INDIA) PVT LTD | 1 |
| FIELDTRACK EARTHMOVERS PVT LTD | 1 |
| GROMAX AGRI EQUIPMENT LTD | 1 |
| LUXUS GREEN MOBILITY PVT LTD | 1 |
| MERCEDES-BENZ INDIA PVT LTD | 1 |
| SML MAHINDRA LTD | 1 |
| VELOCIFERO (IMPORTER: KAWVELOCE MOTORS PVT LTD) | 1 |


