Abhay Patil has won from Belagavi South with a margin of around 12308 votes

Karnataka-Belgaum Dakshin -12 |
Result Status |
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | ABHAY PATIL | Bharatiya Janata Party | 76249 | 845 | 77094 | 48.45 |
2 | NOORAHMMAD KUTUBUDDIN MULLA | Aam Aadmi Party | 503 | 8 | 511 | 0.32 |
3 | PRABHAVATI BASAVARAJ MASTMARDI | Indian National Congress | 12873 | 142 | 13015 | 8.18 |
4 | SHRINIVAS YALLAPPA TALUKAR | Janata Dal (Secular) | 943 | 9 | 952 | 0.6 |
5 | HANAMANTH MALLAPPA MADIVALAR URPA HULAGERI | Karnataka Rashtra Samithi | 154 | 6 | 160 | 0.1 |
6 | BHARAT GOTI | Independent | 373 | 2 | 375 | 0.24 |
7 | RAMAKANT KONDUSKAR | Independent | 64487 | 299 | 64786 | 40.72 |
8 | SANTOSH SIDDAPPA KEMP | Independent | 616 | 3 | 619 | 0.39 |
9 | NOTA | None of the Above | 1590 | 9 | 1599 | 1 |
| Total | | 157788 | 1323 | 159111 |
Karnataka-Belgaum Dakshin -12 |
Result Status |
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | ABHAY PATIL | Bharatiya Janata Party | 76249 | 0 | 76249 | 48.32 |
2 | NOORAHMMAD KUTUBUDDIN MULLA | Aam Aadmi Party | 503 | 0 | 503 | 0.32 |
3 | PRABHAVATI BASAVARAJ MASTMARDI | Indian National Congress | 12873 | 0 | 12873 | 8.16 |
4 | SHRINIVAS YALLAPPA TALUKAR | Janata Dal (Secular) | 943 | 0 | 943 | 0.6 |
5 | HANAMANTH MALLAPPA MADIVALAR URPA HULAGERI | Karnataka Rashtra Samithi | 154 | 0 | 154 | 0.1 |
6 | BHARAT GOTI | Independent | 373 | 0 | 373 | 0.24 |
7 | RAMAKANT KONDUSKAR | Independent | 64487 | 0 | 64487 | 40.87 |
8 | SANTOSH SIDDAPPA KEMP | Independent | 616 | 0 | 616 | 0.39 |
9 | NOTA | None of the Above | 1590 | 0 | 1590 | 1.01 |
| Total | | 157788 | 0 | 157788 |
Karnataka-Belgaum Dakshin -12 |
Result Status |
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | ABHAY PATIL | Bharatiya Janata Party | 73441 | 0 | 73441 | 48.29 |
2 | NOORAHMMAD KUTUBUDDIN MULLA | Aam Aadmi Party | 492 | 0 | 492 | 0.32 |
3 | PRABHAVATI BASAVARAJ MASTMARDI | Indian National Congress | 12416 | 0 | 12416 | 8.16 |
4 | SHRINIVAS YALLAPPA TALUKAR | Janata Dal (Secular) | 891 | 0 | 891 | 0.59 |
5 | HANAMANTH MALLAPPA MADIVALAR URPA HULAGERI | Karnataka Rashtra Samithi | 147 | 0 | 147 | 0.1 |
6 | BHARAT GOTI | Independent | 357 | 0 | 357 | 0.23 |
7 | RAMAKANT KONDUSKAR | Independent | 62217 | 0 | 62217 | 40.91 |
8 | SANTOSH SIDDAPPA KEMP | Independent | 596 | 0 | 596 | 0.39 |
9 | NOTA | None of the Above | 1534 | 0 | 1534 | 1.01 |
| Total | | 152091 | 0 | 152091 |