Following the withdrawal deadline, the official list of candidates for the Belagavi contest has been finalized and the stage is set for fierce competition.
The voting process is scheduled for May 10, with the counting of votes taking place on May 13.
It is imperative that voters take the time to research each candidate and make an informed decision. Remember, voting is a fundamental right of every citizen and it is our duty to exercise it. Let us all participate in this democratic process and make our voices heard.
Belagavi Uttar list of contesting Candidates
SI No | Name Of Candidate | Party Affiliation | Age | Education | Assets | Cases |
1 | ASIF SAIT | INC | 64 | PUC 2 | 27+ Crore | 0 |
2 | Dr. Ravi Patil | BJP | 51 | MS (Ortho) | 22+ Crores | 0 |
3 | Rajkumar Topannavar | AAP | 45 | BBA | 85+ Lakhs | 1 |
4 | AMAR YALLURAKAR | IND | 48 | LLB | 1.4+ Crore | 2 |
5 | PRAVEEN HIREMATH | Kalyana Rajya Pragathi Paksha | 34 | SSLC | 2 Crore | 0 |
6 | DILASHAD TASHILADAR | Republican Party of India | 49 | 4th Std | 41 Lakhs+ | 0 |
7 | SHIVANAND MUGALIHAL | Janata Dal (Secular) | 52 | SSLC | 3.9+ Crore | 0 |
8 | BASAVARAJ JARALI | Karnataka Rashtra Samithi | 32 | LLB | 56 thousand | 1 |
9 | MALLAPPA CHOUGALA | Uttama Prajaakeeya Party | 41 | MBA | 60000 | 0 |
10 | KASHIRAM B CHAVHAN | IND | 65 | ITI, SSLC | 28+ Lakhs | 0 |
11 | SHRINIVAS TALAWAR | IND | 32 | SSLC | 2 + Lakhs | 0 |
12 | ASHOK GOVEKAR | IND | 58 | 5th Std | 3+ Crore | 0 |
13 | VISHAL GAYAKWAD | IND | 42 | BE | 30 + Lakhs | 0 |
14 | MAGDUM ISMAILMAGDUM | IND | 63 | SSLC | Nil | 0 |
15 | NAGESH VIVATE | IND | 49 | SSLC | 7 Lakhs + | 0 |
Belagavi Dakshin list of contesting Candidates
SI No | Name Of Candidate | Party Affiliation | Age | Education | Assets | Cases |
1 | Abhayakumar Patil | BJP | 53 | ITI, SSLC | 10+ Crore | 3 |
2 | Noorahmmad Mulla | AAP | 44 | SSLC | 75 + Lakhs | 0 |
3 | Prabhavati Mastmardi | INC | 47 | D Pharma | 5+ Crore | 6 |
4 | SHRINIVAS TALUKAR | Janata Dal (Secular) | 55 | PUC 2 | Nil | 1 |
5 | HANAMANTH MADIWALAR | Karnataka Rashtra Samithi | 43 | SSLC | 20 + Lakhs | 0 |
6 | Ramakant Koduskar | IND | 51 | PUC 2 | 3+ Crore | 15 |
7 | Bharat Goti | IND | 26 | SSLC | Nil | 0 |
8 | KEMP SANTOSH | IND | 37 | SSLC | 1+ Crore | 0 |
Belagavi Rural list of contesting Candidates
SI No | Name Of Candidate | Party Affiliation | Age | Education | Assets | Cases |
1 | Laxmi Hebbalkar | INC | 48 | MA | 12+ Crores | 3 |
2 | YAMANAPPA TALAWAR | Bahujan Samaj Party | 45 | SSLC | 5+ Lakhs | 0 |
3 | GANESH SINGANNAVAR | RPI (A) | 48 | MBA | 2+ Crores | 0 |
4 | T. MALATHI | AAP | 61 | BE | 6 Lakhs | 0 |
5 | SHANKARGOWDA PATIL | JDS | 48 | PUC 2 | 38+ Crores | 0 |
6 | Nagesh Manolkar | BJP | 52 | PUC 2 | 7+ Crores | 3 |
7 | Raju Chougule | IND | 48 | BE | 6+ Crores | 2 |
8 | SHAKUNTALA ILIGER | Karnataka Rashtra Samithi | 37 | D. Ed | 10 Lakhs | 0 |
9 | BASAVARAJ KUDDEMMI | IND | 32 | SSLC | 7 Lakhs + | 0 |
10 | RAVIKUMAR | IND | 35 | SSLC | 30 + Lakhs | 0 |
11 | SANJEEV P GANACHARI | IND | 51 | SSLC | 1+ Crore | 0 |
12 | RUPESH KADU | IND | 31 | SSLC | 4+ Lakhs | 0 |
Azeem Patwegar filed the nomination from Uttar. Did he withdrew his nomination?
yes
Thank you Sir 🙂