Following an intense and electrifying campaign, the state of Karnataka is now poised for a monumental battle of ballots. The voting process for the 224 assembly constituencies in Karnataka commenced at 7 am and will continue until 6 pm. A staggering 5,31,33,054 eligible voters have the opportunity to cast their ballots at one of the 58,545 polling stations scattered throughout the state.
Voter turnout in Belagavi
The data is updated as and when the data is released
final turnout
Round1 | Round2 | Round3 | Round4 | Round5 | |
% | % | % | % | % | |
AC No & Name | (Poll | (Poll | (Poll | (Poll | (Poll |
Start to | Start to | Start to | Start to | Start to | |
9:00 | 11:00 | 1:00 | 3:00 | 6:00 | |
AM) | AM) | PM) | PM) | PM) | |
1-Nippani | 6.2 | 21.6 | 38.7 | 52.1 | 81.20 |
2-Chikkodi-Sadalga | 8.7 | 16.3 | 36 | 58.67 | 81.47 |
3-Athani | 9.06 | 24.06 | 41.05 | 59.35 | 80. 23 |
4-Kagwad | 8.77 | 23.89 | 42.93 | 59.24 | 82. 3 |
5-Kudachi | 10.54 | 24.36 | 45.2 | 57.4 | 77. 08 |
6-Raybag | 9.15 | 23.5 | 32.25 | 51.3 | 77. 1 |
7-Hukkeri | 7.19 | 22.21 | 39.08 | 57.11 | 80. 3 |
8-Arabhavi | 5.41 | 19.66 | 37.76 | 54.92 | 76. 32 |
9-Gokak | 7.94 | 22.03 | 39.3 | 54.18 | 76. 13 |
10-Yemkanmardi | 7.68 | 18.02 | 40.52 | 57.84 | 82.84 |
11-Belgaum Uttar | 7.18 | 19.47 | 32.2 | 44.18 | 59. 53 |
12-Belgaum Dakshin | 5.57 | 19.38 | 33.63 | 45.97 | 63. 4 |
13-Belgaum Rural | 6.38 | 19.7 | 35.78 | 53.25 | 78. 7 |
14-Khanapur | 7.16 | 19.65 | 36.42 | 53.19 | 74. 23 |
15-Kittur | 6.12 | 19.79 | 36.48 | 55.22 | 77. 1 |
16-Bailhongal | 6.86 | 19 | 37 | 54.06 | 76. 16 |
17-Saundatti | 11.03 | 17.37 | 36.42 | 53.96 | 80. 29 |
18-Ramdurg | 4.57 | 17.96 | 27.15 | 52.43 | 71. 99 |
Upto 3 PM
Round1 | Round2 | Round3 | Round4 | Round5 | |
% | % | % | % | ||
State | AC No & Name | (Poll | (Poll | (Poll | (Poll |
Start to | Start to | Start to | Start to | ||
9:00 | 11:00 | 1:00 | 3:00 | ||
AM) | AM) | PM) | PM) | ||
Karnataka | 1-Nippani | 6.2 | 21.6 | 38.7 | 52.1 |
Karnataka | 2-Chikkodi-Sadalga | 8.7 | 16.3 | 36 | 58.67 |
Karnataka | 3-Athani | 9.06 | 24.06 | 41.05 | 59.35 |
Karnataka | 4-Kagwad | 8.77 | 23.89 | 42.93 | 59.24 |
Karnataka | 5-Kudachi | 10.54 | 24.36 | 45.2 | 57.4 |
Karnataka | 6-Raybag | 9.15 | 23.5 | 32.25 | 51.3 |
Karnataka | 7-Hukkeri | 7.19 | 22.21 | 39.08 | 57.11 |
Karnataka | 8-Arabhavi | 5.41 | 19.66 | 37.76 | 54.92 |
Karnataka | 9-Gokak | 7.94 | 22.03 | 39.3 | 54.18 |
Karnataka | 10-Yemkanmardi | 7.68 | 18.02 | 40.52 | 57.84 |
Karnataka | 11-Belgaum Uttar | 7.18 | 19,47 | 32.2 | 44.18 |
Karnataka | 12-Belgaum Dakshin | 5.57 | 19.38 | 33.63 | 45.97 |
Karnataka | 13-Belgaum Rural | 6.38 | 19.7 | 35.78 | 53.25 |
Karnataka | 14-Khanapur | 7.16 | 19.65 | 36.42 | 53.19 |
Karnataka | 15-Kittur | 6.12 | 19.79 | 36.48 | 55.22 |
Karnataka | 16-Bailhongal | 6.86 | 19 | 37 | 54.06 |
Karnataka | 17-Saundatti | 11.03 | 17.37 | 36.42 | 53.96 |
Karnataka | Ramdurg | 4.57 | 17.96 | 27.15 | 52.43 |
Upto 1 PM
Start to | Start to | Start to | Start to | Start to | Poll | ||
9:00 | 11:00 | 1:00 | 3:00 | 5:00 | % | ||
AM) | AM) | PM) | PM) | PM) | |||
Karnataka | 1-Nippani | 6.2 | 21.6 | 38.7 | 0 | 0 | 0 |
Karnataka | 2-Chikkodi-Sadalga | 8.7 | 16.3 | 36 | 0 | 0 | 0 |
Karnataka | 3-Athani | 9.06 | 24.06 | 41.05 | 0 | 0 | 0 |
Karnataka | 4-Kagwad | 8.77 | 23.89 | 42.93 | 0 | 0 | 0 |
Karnataka | 5-Kudachi | 10.54 | 24.36 | 45.2 | 0 | 0 | 0 |
Karnataka | 6-Raybag | 9.15 | 23.5 | 32.25 | 0 | 0 | 0 |
Karnataka | 7-Hukkeri | 7.19 | 22.21 | 39.08 | 0 | 0 | 0 |
Karnataka | 8-Arabhavi | 5.41 | 19.66 | 37.76 | 0 | 0 | 0 |
Karnataka | 9-Gokak | 7.94 | 22.03 | 39.3 | 0 | 0 | 0 |
Karnataka | 10-Yemkanmardi | 7.68 | 18.02 | 40.52 | 0 | 0 | 0 |
Karnataka | 11-Belgaum Uttar | 7.18 | 19,47 | 32.2 | 0 | 0 | 0 |
Karnataka | 12-Belgaum Dakshin | 5.57 | 19.38 | 33.63 | 0 | 0 | 0 |
Karnataka | 13-Belgaum Rural | 6.38 | 19.7 | 35.78 | 0 | 0 | 0 |
Karnataka | 14-Khanapur | 7.16 | 19.65 | 36.42 | 0 | 0 | 0 |
Karnataka | 15-Kittur | 6.12 | 19.79 | 36.48 | 0 | 0 | 0 |
Karnataka | 16-Bailhongal | 6.86 | 19 | 37 | 0 | 0 | 0 |
Karnataka | 17-Saundatti | 11.03 | 17.37 | 36.42 | 0 | 0 | 0 |
Karnataka | Ramdurg | 4.57 | 17.96 | 27.15 | 0 | 0 | 0 |
Upto 11 AM
Round1 | Round2 | Round3 | Round4 | Round5 | |||
% | % | % | % | % | Close | Latest | |
AC No & Name | (Poll | (Poll | (Poll | (Poll | (Poll | Of | Updated |
Start to | Start to | Start to | Start to | Start to | Poll | Poll % | |
9:00 | 11:00 | 1:00 | 3:00 | 5:00 | % | ||
AM) | AM) | PM) | PM) | PM) | |||
1-Nippani | 6.2 | 21.6 | 0 | 0 | 0 | 0 | 21.6 |
2-Chikkodi-Sadalga | 8.7 | 16.3 | 0 | 0 | 0 | 0 | 16.3 |
3-Athani | 9.06 | 24.06 | 0 | 0 | 0 | 0 | 24.06 |
4-Kagwad | 8.77 | 23.89 | 0 | 0 | 0 | 0 | 23.89 |
5-Kudachi | 10.54 | 24.36 | 0 | 0 | 0 | 0 | 24.36 |
6-Raybag | 9.15 | 23.5 | 0 | 0 | 0 | 0 | 23.5 |
7-Hukkeri | 7.19 | 22.21 | 0 | 0 | 0 | 0 | 22.21 |
8-Arabhavi | 5.41 | 19.66 | 0 | 0 | 0 | 0 | 19.66 |
9-Gokak | 7.94 | 22.03 | 0 | 0 | 0 | 0 | 22.03 |
10-Yemkanmardi | 7.68 | 18.02 | 0 | 0 | 0 | 0 | 18.02 |
11-Belgaum Uttar | 7.18 | 19,47 | 0 | 0 | 0 | 0 | 19.47 |
12-Belgaum Dakshin | 5.57 | 19.38 | 0 | 0 | 0 | 0 | 19.38 |
13-Belgaum Rural | 6.38 | 19.7 | 0 | 0 | 0 | 0 | 19.7 |
14-Khanapur | 7.16 | 19.65 | 0 | 0 | 0 | 0 | 19.65 |
15-Kittur | 6.12 | 19.79 | 0 | 0 | 0 | 0 | 19.79 |
16-Bailhongal | 6.86 | 19 | 0 | 0 | 0 | 0 | 19 |
17-Saundatti | 11.03 | 17.37 | 0 | 0 | 0 | 0 | 17.37 |
Ramdurg | 4.57 | 17.96 | 0 | 0 | 0 | 0 | 17.96 |
Upto 9 AM
Round1 | Round2 | Round3 | Round4 | Round5 | |||
% | % | % | % | % | Close | Latest | |
AC No & Name | (Poll | (Poll | (Poll | (Poll | (Poll | Of | Updated |
Start to | Start to | Start to | Start to | Start to | Poll | Poll % | |
9:00 | 11:00 | 1:00 | 3:00 | 5:00 | % | ||
AM) | AM) | PM) | PM) | PM) | |||
1-Nippani | 6.2 | 0 | 0 | 0 | 0 | 0 | 6.2 |
2-Chikkodi-Sadalga | 7.72 | 0 | 0 | 0 | 0 | 0 | 7.72 |
3-Athani | 9.06 | 0 | 0 | 0 | 0 | 0 | 9.06 |
4-Kagwad | 8.7 | 0 | 0 | 0 | 0 | 0 | 8.7 |
5-Kudachi | 10.54 | 0 | 0 | 0 | 0 | 0 | 10.54 |
6-Raybag | 9.15 | 0 | 0 | 0 | 0 | 0 | 9.15 |
7-Hukkeri | 7.17 | 0 | 0 | 0 | 0 | 0 | 7.17 |
8-Arabhavi | 5.41 | 0 | 0 | 0 | 0 | 0 | 5.41 |
9-Gokak | 7.94 | 0 | 0 | 0 | 0 | 0 | 7.94 |
10-Yemkanmardi | 7.68 | 0 | 0 | 0 | 0 | 0 | 7.68 |
11-Belgaum Uttar | 7.18 | 0 | 0 | 0 | 0 | 0 | 7.18 |
12-Belgaum Dakshin | 5.57 | 0 | 0 | 0 | 0 | 0 | 5.57 |
13-Belgaum Rural | 6.06 | 0 | 0 | 0 | 0 | 0 | 6.06 |
14-Khanapur | 7.16 | 0 | 0 | 0 | 0 | 0 | 7.16 |
15-Kittur | 6.12 | 0 | 0 | 0 | 0 | 0 | 6.12 |
16-Bailhongal | 6.6 | 0 | 0 | 0 | 0 | 0 | 6.6 |
17-Saundatti | 11.03 | 0 | 0 | 0 | 0 | 0 | 11.03 |
Ramdurg | 4.57 | 0 | 0 | 0 | 0 | 0 | 4.57 |