BELGAUM | Since the 2009 Loksabha elections 2,22,329 new voters have been added to the Belgaum loksabha constituency. In all this year 1575125 people can franchise their vote.
Belgaum Parliamentary constitunecy | ||||||
Men | Women | Others | Total – 2014 | 2009 | New Voters since 2009 | |
Arabhavi | 103185 | 99061 | 8 | 202254 | 174940 | 27314 |
Bailhongal | 86458 | 83113 | 6 | 169577 | 149289 | 20288 |
Belgaum North | 106486 | 104661 | 38 | 211185 | 180523 | 30662 |
Belgaum South | 109891 | 104603 | 64 | 214558 | 178565 | 35993 |
Belgaum Rural | 109439 | 104324 | 18 | 213781 | 188794 | 24987 |
Gokak | 105362 | 103511 | 9 | 208882 | 180018 | 28864 |
Ramdurg | 93712 | 86923 | 8 | 180643 | 152382 | 28261 |
Soudatti Yallamma | 88650 | 85595 | 0 | 174245 | 148285 | 25960 |
803183 | 771791 | 151 | 1575125 | 1352796 | 222329 |
Some Statistics:
Belgaum South added the highest 35993 voters since 2009 while Bailhongal was the least with 20288 additions.
In 2009 Soudatti Yellama AC had the least number of voters while Belgaum Rural had the highest.
In 2014, Belgaum south AC has the highest number of voters while Bailhongal has the least.
Belgaum south has the highest number of voters registered as Others.
Belgaum North has the highest Women electorate while Bailhongal has the least.
Belgaum south has the highest men voters while Bailhongal has the least.