dori ad

lcds-Belagavi-news

Belgaum Assembly wise voting details

Photo of author

By editor

The assembly wise voting break up for Belgaum.

  Arbhavi Gokak Belgaum North Belgaum South Belgaum Rural Bailhongal Saudatti Ramdurg Postal Ballot Total Votes
Suresh Angadi 62864 54499 68999 96188 77120 63227 60347 70558 615 554417
Nasir Bagwan 850 846 360 420 614 708 756 923 0 5477
Ramesh Kadlaskar 489 482 467 338 506 405 437 410 1 3535
Laxmi Hebbalkar 78491 85328 53412 34336 66301 51382 59257 49939 183 478557
M Angadi 993 1196 1538 1138 1085 781 866 916 11 8524
Guruputra Chikmath 165 177 72 98 168 215 178 188 0 1261
Shankarappa 116 102 57 69 97 91 116 127 0 775
SB Khangoudar 123 128 63 70 121 118 175 122 0 920
Rajmahendra Gaonkar 117 111 54 72 73 114 143 97 0 781
Majukar Krishna 213 162 74 117 155 138 170 158 0 1187
Mohan More 158 197 68 130 451 129 168 157 0 1458
SP Rathod 270 279 126 108 221 193 254 306 0 1757
Ramchandra Mareappa 520 547 211 174 481 400 597 538 0 3468
Santosh Bavdekar 269 251 95 118 207 206 245 265 0 1656
Santosh 502 489 150 255 380 410 498 562   3246
NOTA 1106 1239 1577 1907 1653 1054 1338 1633 2 11509
  147246 146033 127323 135538 149633 119571 125545 126899 812 1078600
Disqualified votes Postal                 454

1 thought on “Belgaum Assembly wise voting details”

  1. If you analyse this chart patiently, it reveals lot of things… Specially Belgaum-South which gives Mr. Angadi, magic margin of 61852 votes… I hope Mr. Abhay Patil’s efforts yielded comfortable score to Mr. Angadi to stand against Congress…!

    Reply

Leave a Comment