Annasaheb Shankar Jolle of the BJP defeated sitting MP Prakash Hukkeri (INC) in the Chikkodi Parliamentary constituency.
It was a thumping victory of Jolle as he had lost to Ganesh Hukkeri in the assembly elections last year.
Jolle won the seat with a margin of over 115108 votes securing 636980 votes while Prakash Hukkeri secured 521872 votes. (This is not the final tally)
So Jolle secured around 52.87% while Hukkeri of the Congress got 43.32% votes.
10272 votes were polled as NOTA which is .85% of the total votes polled.
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ANNASAHEB SHANKAR JOLLE | Bharatiya Janata Party | 636980 | 0 | 636980 | 52.87 |
| 2 | PRAKASH BABANNA HUKKERI | Indian National Congress | 521872 | 0 | 521872 | 43.32 |
| 3 | MACHENDRA DAVALU KADAPURE | Bahujan Samaj Party | 15445 | 0 | 15445 | 1.28 |
| 4 | APPASAHEB SHRIPATI KURANE | Bharipa Bahujan Mahasangh | 2733 | 0 | 2733 | 0.23 |
| 5 | PRAVEENKUMAR BALIGATTI | Uttama Prajaakeeya Party | 1519 | 0 | 1519 | 0.13 |
| 6 | MAGDUM ISMAILMAGDUM | Republican Party of India | 1043 | 0 | 1043 | 0.09 |
| 7 | KALLAPPA GUDASI | Independent | 4905 | 0 | 4905 | 0.41 |
| 8 | JITENDRA SUBHASH NERLE | Independent | 1709 | 0 | 1709 | 0.14 |
| 9 | MOHAN GURAPPA MOTANNAVAR | Independent | 1471 | 0 | 1471 | 0.12 |
| 10 | WAJANTRI VISHWNATH KALLOLI | Independent | 2008 | 0 | 2008 | 0.17 |
| 11 | SHRINIK ANNASAHEB JANGATE | Independent | 4863 | 0 | 4863 | 0.4 |
| 12 | NOTA | None of the Above | 10272 | 0 | 10272 | 0.85 |
| Total | 1204820 | 0 | 1204820 |


