Sitting BJP member of Parliament Suresh Angadi today on day one filed his nomination papers after seeking divine intervention from Lord Ganesha.
PPrabhakarKore, Sanjay Patil, Abhay Patil, Anil Benake and others were present while he submitted his papers to Election officer Dr S B Bommanhalli.
In the affidavit he has filed has the following info:
Name | Suresh Angadi | ||||
Party | BJP | ||||
Profession | Agriculturist, Business & Social Service | ||||
Details of Assets and Liabilities (including Offshore assets) in Rupees | |||||
Description | Self | Spouse | Dependent 1 | Dependent 2 | Â |
Movable Assets | 21238731.42 | 35793017.05 | 54,95,245.86 | 3,36,37,530 | Â |
Immovable assets: |
122470000 | 9,45,80,000 | 33,00,000 | 4,96,50,000 | Â |
Trust/Company | 975842267 | Â | Â | Â | Â |
Total | 1119550998.42 | 130373017.05 | 8795245.86 | 83287530 | Â |
Liabilities | Â | Â | Â | Â | Â |
Govt Dues | Â | Â | Â | Â | Â |
Loans | 76954261.66 | 96371323.54 | 0 | 25154052.83 | Â |
Loans Trust | 807388237 | Â | Â | Â | Â |
Liabilities under Dispute | Â | Â | Â | Â | Â |
Govt Dues | Â | Â | Â | Â | Â |
Loans | Â | Â | Â | Â | Â |
Highest Education | LLB Spl | ||||
Total No of Pending Criminal Cases | Nil | ||||
No of Cases in which Convicted | Nil | ||||
Pan and AY IT return | FY 17-18- 43,35,140 |
Name | Suresh Angadi, BJP | |||
 | Age | No of Cases | Total Assets | Liabilities |
2019 | 63 | 0 | Individual 36 Crore Trust: 97 Crore |
19.8 Crore Trust: 100 Crore |
2014 | 58 | 1 | 41 Crore | 36 Crore |
2009 | 53 | 2 | 22 Crore | 4 Crore |
2004 | 48 | 0 | 4 Crore | 88 Lacs |
Voting in this elections with supreme satisfaction that,
The three railway over bridges pending since independence are complete. (First time since independence that a railway over bridge is built)
Renewed my passport that expired in 1989, since we now have a passport office..in Belgaum. (A first since independence)
Airport modernisation will enable large aircraft to operate, Udaan will empower the common man to fly.
Wished our MP would have been a more dynamic communicator and have more social interpersonal skills,
but then I’m voting indirectly for PM by casting my vote in this MP election.
And the choices I have for PM are ironically limited to one…& Only one…