| Inox Chandan Contact No: 4215905 | ||
| Dabangg 2 | 10.15,12.45,3.45,6.45,9.35 p.m. | |
| Jack Reacher (E) | 10.05,3.30,6.30,9.25 p.m. | |
| CZ 12 (E) | 12.35 p.m. | |
| Big Cinemas Contact No: 934 160 6216 | ||
| Dabangg 2 | 1015,12.45,2.45,6.45,9.45 pm | |
| Jack Reacher (E) | 12.15,6.30,9.30 pm | |
| Nirmal Contact No: 2461617 | ||
| Yare Koogadli (K) | 10,12.15,3.15,6.15,9.15 pm | |
| Balkrishna Contact No: 2437347 | ||
| Demonwrap (E) | 12,3,6,9 | |
| Chitra Contact No: 2462511 | ||
| Krantiveer Sangoli Rayanna (K) | 11.15,2.30,5.30,8.30 | |
| Hira Contact No: 2405812 | ||
| Krishnam Vande Jagadgrum(T) | 12,3,6,9 | |
| Prakash Contact No: 2467025 | ||
| Chinese Zodiac (H) | 12.30,3.30,6.30,9.30 pm | |
| Nartaki Contact No: 2421055 | ||
| Dabangg 2 | 12,3,6,9 | |
| Santosh Contact No: 2461384 | ||
| Nandish (K) | 12,3,6,9 | |
| Kindly check the exact timings with the theaters | ||


