The Belagavi Smart city limited shared its Smart City Project Status as on 23.11.2020, in which it is stated that out of the 494 grant Crore received 340.42 Crore have been spent as on 23/11/2020.
In 2014 Belagavi was selected as a Smart city in the first list of Smart cities in the country.
Work began officailly on June 25, 2016 onwards.
Out of the 222 projects 118 projects worth Rs. 1,190.54 have been completed.
A-SMART CITY FUNDED PROJECTS (In Crores)A-SMART CITY FUNDED PROJECTS (In Crores) | ||||||||
Description | No of Projects | CostCost | RemarksRemarks | |||||
Total No of ProjectsTotal No of Projects | 101 | 919.67 | ||||||
Total No of Projects Completed | 25 | 115.27 | ||||||
Total No of Ongoing Projects | 66 | 767.71 | ||||||
Total No of Projects Tendered | 09 | 32.61 | ||||||
Total No of Projects under DPR Stage | 01 | 4.08 | ||||||
Total No of Projects under Concept Stage | — | — | ||||||
Total No of ProjectsTotal No of Projects | 07 | 268.61 | ||||||
Total No of Projects Completed | — | — | ||||||
Total No of Ongoing Projects | 01 | 63.91 | ||||||
Total No of Projects Tendered | 04 | 188.70 | ||||||
Total No of Projects under DPR Stage | 02 | 16.00 | (9.81 Cr SCM Funded) | |||||
Total No of Projects | 114 | 2544.95 | ||||||
Total No of Projects Completed | 93 | 1075.27 | ||||||
Total No of Ongoing Projects | 15 | 763.50 | ||||||
Total No of Projects Tendered | 04 | 685.88 | ||||||
Total No of Projects under DPR Stage | 02 | 20.30 | ||||||
Total No of Projects | 222 | 3733.23 | ||||||
Total No of Projects Completed | 118 | 1,190.54 | ||||||
Total No of Ongoing Projects | 82 | 1595.12 | ||||||
Total No of Projects Tendered | 17 | 907.19 | ||||||
Total No of Projects under DPR Stage | 5 | 40.38 |

Financial Status (Amount in Crores) | |||
Particulars | GoI | GoK | Total Amount |
Total Fund Allocation | 500 | 500 | 1000 |
Total Fund Received | 294 | 200 | 494 |
Total Expenditure | 294 | 46.42 | 340.42 |
Total Expenditure (In Crores) | ||
Particulars | Cumulative Expenditure up to End or 31.03.2020 | Expenditure up to 23.11.2020 |
Project Expenditure | 181.28 | 320.40 |
PWC PMC Payment | 6.94 | 7.31 |
A & OE Expenditure | 10.38 | 12.71 |
Total Expenditure | 198.6 | 340.42 |
After all sorts of complaints Govt Departments come out with such answer. Too bad. Simple thing is ” When you start a work put out a board giving details , such as work undertaking, Contractor, funds allotted, time given etc. “. Let people keep a watch. Then only we can catch the person responsible for a problem.
Roads is main issue today. Take it as first thing.
Its an utter waste of public money..
Look at the quality of roads … just pathetic..
Traffic signals are not working..
Mandoli road is still under construction….
Angol road is incomplete …
Road from Rani Chenamma circle to Railway over bridge is horrible….
Non are held accountable…
Most of the money goes into the pockets of managing team so what is left is offered to the lousy contractors to do the worst job. Belgavi citizens deserve the best.
The worst quality of road construction work ,I have never seen in my life. Neither Engineers nor contractor are showing any interest, I think it’s time to report to the honorable PM
I fully agree with Mr VN Shinde. Public must be made aware of the scope of work, funds allotted, expected date of completion , name and mobile number of the contractor and name of the engineer in charge of the project so that we can follow up on the progress of the work and also report on quality of materials being used. Public must be involved in all projects so as to ensure timely completion and good quality of works.