Since the Assembly election held in 2013 Belagavi North constituency has newly added 31,559 voters that is a 16.27 % increase. Belagavi south has newly added 25,207 voters whereas 23,668 voters were added to Belagavi Rural constituency.
In Belagavi north 17.52% women voters whereas the 15.04% new male voters were added to the Electoral rolls.
One more fact is that more women voters have been added then males in all the 3 AC’s.
| Belagavi North | ||||
| Â | 2013 | 2018 | Increase | % increase |
| Male | 97704 | 112400 | 14696 | 15.0413493818063 |
| Female | 96162 | 113014 | 16852 | 17.5245939144361 |
| Others | 23 | 34 | 11 | 47.8260869565217 |
| Total | 193889 | 225448 | 31559 | 16.2768388098345 |
| Â | Â | Â | Â | Â |
| Belagavi South | ||||
| Â | 2013 | 2018 | Increase | % increase |
| Male | 103714 | 115001 | 11287 | 10.8828123493453 |
| Female | 98524 | 112433 | 13909 | 14.117372416873 |
| Others | 56 | 67 | 11 | 19.6428571428571 |
| Total | 202294 | 227501 | 25207 | 12.4605771797483 |
| Â | Â | Â | Â | Â |
| Belagavi Rural | ||||
| Â | 2013 | 2018 | Increase | % increase |
| Male | 104136 | 115547 | 11411 | 10.9577859721902 |
| Female | 100007 | 112257 | 12250 | 12.2491425600208 |
| Others | 11 | 18 | 7 | 63.6363636363636 |
| Total | 204154 | 227822 | 23668 | 11.5932090480716 |


