Builder and developer Kiran Jadhav is contesting for the first time from Belgaum north with a BJP ticket.
Name | : | Kiran Jadhav |
Party | : | BJP |
Age | : | 40 |
Contact | : | |
Education | : | PUC II – 1990 |
Profession | : | Builder Developer |
Assets | : | Self: 2,08,18,436 spouse: 91,68,054 |
: | Dependent 1: 16,00,000 | |
: | Immovable: Dependent: | |
Immovable | Self acquired: 5,25,00,000 inherited: 20,00,000 | |
Spouse: Self acquired: 22,04,400 Inherited:3,12,375 | ||
Liabilities | : | Self: 4,15,15,052 Spouse: Depen: |
Cases | : | No |
PAN submitted | : | Yes |
IT return | : | 2011-12 Submitted Income shown: 4,00,000 |
Assets in 2008 as declared then | Movable Assets: Immovable Assets: | |
We have taken utmost care to get the correct figures from the Affidavits, if you find any discrepancies please mail the same to us so that we can correct the same. You can mail us at [email protected] |
Deserving Candidate. Helpful in nature.