Name | : | SIDDAPPA DODAMANI |
Party | : | KJP – Karnataka Janatha Paksha |
Age | : | 40 |
Contact | : | [email protected] |
Education | : | BAMS – Ujjain |
Profession | : | social Service Business Agriculture |
Assets | : | Self: 53,19,253 spouse: 10,000 |
: | Dependent 1: Dep 2: | |
: | Immovable: 4,67,16,000 Dependent: | |
Immovable | Self acquired: inherited: | |
Liabilities | : | Self:1,12,51,114 husband: Depen: |
Cases | : | No |
PAN submitted | : | Yes |
IT return | : | 2011-12 Submitted Income shown: 30,60,800 |
Assets in 2008 as declared then | Movable Assets: Immovable Assets: |
We have taken utmost care to get the correct figures from the Affidavits, if you find any discrepancies please mail the same to us so that we can correct the same. You can mail us at [email protected]