Belagavi RTO (KA-22) registered 4,082 vehicles in April 2026, taking the 2026 total to 16,538 vehicles (Jan: 3,831 | Feb: 3,356 | Mar: 5,510).
At the very top, Motorcycles/Scooters once again ruled the roads with 3,094 registrations, making up the overwhelming majority. A distant second came Motor Cars at 609, followed by Agricultural Tractors (59) and Mopeds (43).
Among transport vehicles, Goods Carriers led with 157, while Three-Wheeler Passenger (41) and Motor Cabs (36) showed moderate activity. The tail end saw minimal movement โ categories like Educational Institution Bus, Crane Mounted Vehicle, Forklift and Adapted Vehicle recorded just 1 each, marking the lowest.

From a fuel perspective, Petrol/Ethanol dominated with 1,772 vehicles, followed by Petrol (1,023) and a strong showing from Pure EVs (675). Diesel stood at 341, indicating a gradual shift away from traditional fuel dominance.
On the manufacturer front, Honda Motorcycle & Scooter India led with 768 registrations, narrowly ahead of TVS Motor Company (686) and Hero MotoCorp (651). Suzuki (333) and Bajaj Auto (266) followed. At the bottom, several niche and premium manufacturers recorded just 1 unit each, highlighting a highly skewed market dominated by mass two-wheeler brands.
Belagavi continues to move on two wheels, petrol still fuels the majority, EVs are steadily rising, and Honda edges ahead in the race among manufacturers.
| Maker | Vehicles registered |
|---|---|
| HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 768 |
| TVS MOTOR COMPANY LTD | 686 |
| HERO MOTOCORP LTD | 651 |
| SUZUKI MOTORCYCLE INDIA PVT LTD | 333 |
| BAJAJ AUTO LTD | 266 |
| MARUTI SUZUKI INDIA LTD | 206 |
| ATHER ENERGY LTD | 124 |
| ROYAL-ENFIELD (UNIT OF EICHER LTD) | 118 |
| TATA MOTORS PASSENGER VEHICLES LTD | 115 |
| INDIA YAMAHA MOTOR PVT LTD | 114 |
| HYUNDAI MOTOR INDIA LTD | 78 |
| KIA INDIA PRIVATE LIMITED | 76 |
| MAHINDRA & MAHINDRA LIMITED | 69 |
| TATA MOTORS LTD | 69 |
| TOYOTA KIRLOSKAR MOTOR PVT LTD | 56 |
| ASHOK LEYLAND LTD | 30 |
| SIMPLEENERGY PVT LTD | 29 |
| INTERNATIONAL TRACTORS LIMITED | 23 |
| SKODA AUTO VOLKSWAGEN INDIA PVT LTD | 23 |
| RIVER MOBILITY PVT LTD | 22 |
| MAHINDRA & MAHINDRA LIMITED (TRACTOR) | 20 |
| GREAVES ELECTRIC MOBILITY PVT LTD | 19 |
| TATA PASSENGER ELECTRIC MOBILITY LTD | 19 |
| JSW MG MOTOR INDIA PVT LTD | 17 |
| OLA ELECTRIC TECHNOLOGIES PVT LTD | 14 |
| DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 13 |
| PIAGGIO VEHICLES PVT LTD | 13 |
| VE COMMERCIAL VEHICLES LTD | 13 |
| FORCE MOTORS LIMITED | 10 |
| CLASSIC LEGENDS PVT LTD | 9 |
| MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | 9 |
| MAHINDRA LAST MILE MOBILITY LTD | 8 |
| LOCAL TRAILER MANUFACTURER | 7 |
| RENAULT INDIA PVT LTD | 7 |
| BGAUSS AUTO PRIVATE LIMITED | 6 |
| JCB INDIA LIMITED | 6 |
| REVOLT INTELLICORP PVT LTD | 6 |
| HONDA CARS INDIA LTD | 5 |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 2 |
| BMW INDIA PVT LTD | 2 |
| CNH INDUSTRIAL (INDIA) PVT LTD | 2 |
| ESCORTS KUBOTA LIMITED (AGRI MACHINERY GROUP) | 2 |
| MERCEDES-BENZ INDIA PVT LTD | 2 |
| NISSAN MOTOR INDIA PVT LTD | 2 |
| QIANJIANG-KEEWAY (IMPORTER: ADISHWAR AUTO) | 2 |
| ADISHWAR AUTO RIDE INDIA PVT LTD | 1 |
| AJAX ENGINEERING LTD | 1 |
| EICHER TRACTORS | 1 |
| GROMAX AGRI EQUIPMENT LTD | 1 |
| INDIA KAWASAKI MOTORS PVT LTD | 1 |
| JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | 1 |
| OBEN ELECTRIC VEHICLES PVT LTD | 1 |
| TAFE LIMITED | 1 |
| TOYOTA MATERIAL HANDLING INDIA PVT LTD | 1 |
| VOLKSWAGEN AG | 1 |
| V.S.T. TILLERS TRACTORS LIMITED | 1 |


