Vehicle registrations at the Belagavi RTO (KA-22) rose sharply in September 2026, with 4,551 vehicles registered during the month — the highest monthly figure since March.
September’s registrations were 20.5% higher than August’s 3,777, making it the strongest month after the March peak of 5,510.
2026 registrations so far
- January – 3,831
- February – 3,356
- March – 5,510 🔝
- April – 4,082
- May – 3,532
- June – 3,640
- July – 3,574
- August – 3,777
- September – 4,551
The cumulative registrations for January–September stand at 35,853 vehicles.
Two-wheelers continue to dominate
Two-wheelers remained firmly on top, with 3,435 registrations, accounting for about 75.5% of all vehicles registered in September.

They were followed by:
- Light Motor Vehicles – 653
- Light Goods Vehicles – 123
- Heavy Goods Vehicles – 112
- Three-Wheelers – 131
- Light Passenger Vehicles – 57
- Medium Goods Vehicles – 23
- Medium Passenger Vehicles – 9
At the bottom, Four-Wheeler (Invalid Carriage) recorded just one registration.
EV registrations rebound
September also saw a strong showing for electric vehicles. Pure EV registrations stood at 782, up from 688 in August, but still below July’s record 817.
This makes September the second-highest month for pure EV registrations in 2026 so far.
Fuel-wise, Petrol (E20) led with 1,946 registrations, followed by Petrol (1,077), Pure EV (782) and Diesel (419).
TVS leads maker rankings
TVS Motor Company emerged as the leading manufacturer in September with 840 registrations, followed by Honda Motorcycle & Scooter India with 722 and Hero MotoCorp with 703.
Other leading makers included:
- Bajaj Auto – 404
- Suzuki Motorcycle India – 383
- Maruti Suzuki – 231
- Royal Enfield – 149
- Yamaha – 137
- Tata Motors – 130
- Mahindra & Mahindra – 96
Among EV-focused two-wheeler makers, Ather Energy led with 86 registrations, followed by River Mobility (38), Simple Energy (29) and Greaves Electric Mobility (24).
What stands out in September?
September marks a clear post-March recovery in registrations, with the monthly total crossing 4,500 for the first time since March.
The other notable trend is the continued strength of EVs. Although July remains the peak at 817 pure EVs, September’s 782 registrations are significantly higher than the 628 recorded in May, showing that EV demand remains substantial even as overall registrations fluctuate.
Source: Vahan Dashboard
| TVS MOTOR COMPANY LTD | 840 |
| HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 722 |
| HERO MOTOCORP LTD | 703 |
| BAJAJ AUTO LTD | 404 |
| SUZUKI MOTORCYCLE INDIA PVT LTD | 383 |
| MARUTI SUZUKI INDIA LTD | 231 |
| ROYAL-ENFIELD (UNIT OF EICHER LTD) | 149 |
| INDIA YAMAHA MOTOR PVT LTD | 137 |
| TATA MOTORS LTD | 130 |
| MAHINDRA & MAHINDRA LIMITED | 96 |
| TATA MOTORS PASSENGER VEHICLES LTD | 96 |
| ATHER ENERGY LTD | 86 |
| HYUNDAI MOTOR INDIA LTD | 86 |
| KIA INDIA PRIVATE LIMITED | 68 |
| ASHOK LEYLAND LTD | 57 |
| RIVER MOBILITY PVT LTD | 38 |
| TOYOTA KIRLOSKAR MOTOR PVT LTD | 34 |
| SIMPLEENERGY PVT LTD | 29 |
| GREAVES ELECTRIC MOBILITY LTD | 24 |
| SKODA AUTO VOLKSWAGEN INDIA PVT LTD | 23 |
| TATA PASSENGER ELECTRIC MOBILITY LTD | 21 |
| VE COMMERCIAL VEHICLES LTD | 20 |
| INTERNATIONAL TRACTORS LIMITED | 18 |
| DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 16 |
| LOCAL TRAILER MANUFACTURER | 14 |
| MAHINDRA & MAHINDRA LIMITED (TRACTOR) | 13 |
| OLA ELECTRIC TECHNOLOGIES PVT LTD | 13 |
| PIAGGIO VEHICLES PVT LTD | 13 |
| CLASSIC LEGENDS PVT LTD | 11 |
| RENAULT INDIA PVT LTD | 11 |
| MAHINDRA LAST MILE MOBILITY LTD | 9 |
| FORCE MOTORS LIMITED | 7 |
| BGAUSS AUTO PRIVATE LIMITED | 5 |
| JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | 5 |
| JSW MG MOTOR INDIA PVT LTD | 5 |
| HONDA CARS INDIA LTD | 3 |
| JCB INDIA LIMITED | 3 |
| MAHINDRA ELECTRIC AUTOMOBILE LTD | 3 |
| OBEN ELECTRIC VEHICLES PVT LTD | 3 |
| CNH INDUSTRIAL (INDIA) PVT LTD | 2 |
| EICHER TRACTORS | 2 |
| ESCORTS KUBOTA LIMITED (CONSTRUCTION EQUIPMENT) | 2 |
| KINETIC WATTS AND VOLTS LTD | 2 |
| MERCEDES-BENZ INDIA PVT LTD | 2 |
| NISSAN MOTOR INDIA PVT LTD | 2 |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 1 |
| CAPTAIN TRACTORS PVT. LTD. | 1 |
| KARTAR AGRO INDUSTRIES PVT LTD | 1 |
| MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | 1 |
| REVOLT INTELLICORP PVT LTD | 1 |
| STELLANTIS AUTOMOBILES INDIA PVT LTD | 1 |
| TAFE LIMITED | 1 |
| TI CLEAN MOBILITY PVT LTD | 1 |
| ZHEJIANG CHANGLING (IMPORTER: ADISHWAR AUTO) | 1 |
| ZHEJIANG QIANJIANG (IMPORTER: ADISHWAR AUTO) | 1 |


