We have just compiled some estimated market value as per the Sub registrar records. There can be some typo errors and information here has to be used only for approximate valuations. This blog does not guarantee exact and correct value.
One can also compare the prices over 3 years of data.
There are bound to be many areas left out but in general you can ascertain the value by looking at the surrounding area rates.
Rates are in Sq Feet
Area | Land / Per Sq Feet | Apartment / / Per Sq Feet | ||||||||||
Residential | Commercial | Marble,Granite, Vitrified | Marble,Granite,Vitrified | |||||||||
Residential | Commercial | |||||||||||
2011 | 2013 | 2014 | 2011 | 2013 | 2014 | 2011 | 2013 | 2014 | 2011 | 2013 | 2014 | |
Ambedkar Road Belgaum |
520 | 809 | 1560 | 1246 | 1869 | 3740 | 847 | 1694 | 2545 | 1016.4 | 2033 | 3054 |
Maratha Colony | 394 | 648 | 1300 | 587 | 943 | 1890 | 792 | 1600 | 2400 | 950.4 | 1920 | 2880 |
Nanawadi | 236 | 435 | 830 | 569 | 1048 | 2100 | 803 | 1452 | 2180 | 963.6 | 1742 | 2616 |
Veerbhadra Nagar | 327 | 572 | 653 | 1143 | 770 | 1540 | 924 | 1848 | ||||
Vivekanand Colony |
448 | 719 | 1440 | 624 | 1080 | 2160 | 814 | 1600 | 2400 | 976.8 | 1920 | 2880 |
Bogarves | 2178 | 3812 | 4575 | 3630 | 6353 | 7625 | 1600 | 3201 | 3845 | 1920 | 3841 | 4614 |
Chougulewadi | 218 | 381 | 700 | 382 | 668 | 1315 | ||||||
Civil Hospital Road(Channamma Circle to Hospital end) | 634 | 1268 | 2540 | 1030 | 1628 | 4120 | 935 | 1870 | 2805 | 1122 | 2244 | 3366 |
Club Road | 858 | 1716 | 3435 | 1573 | 3146 | 6295 | 1028 | 2057 | 3090 | 1233.6 | 2468 | 3708 |
College Road | 944 | 1888 | 3780 | 1882 | 3764 | 7530 | 1078 | 2156 | 3235 | 1293.6 | 2587 | 3882 |
Govaves | 599 | 604 | 1550 | 708 | 1239 | 3100 | 836 | 1672 | 2400 | 1003.6 | 2006 | 2880 |
Hanuman Nagar | 302 | 604 | 1210 | 660 | 1320 | 2640 | 748 | 1496 | 2245 | 897 | 1795 | 2694 |
Jadhav Nagar | 382 | 689 | 1390 | 653 | 1143 | 2290 | 803 | 1606 | 2410 | 963 | 1927 | 2892 |
Jakkinahond | 236 | 435 | 830 | 491 | 859 | 1720 | 803 | 1606 | 2410 | 963 | 1927 | 2892 |
Khade Bazar | 2475 | 4950 | 5940 | 4125 | 8250 | 9900 | 1600 | 3201 | 3845 | 1920 | 3841 | 4614 |
Kirloskar Road | 2178 | 4356 | 5230 | 3630 | 7260 | 8715 | 1600 | 3201 | 4805 | 1920 | 3841 | 5766 |
Maruti Galli | 2099 | 4198 | 5040 | 3340 | 6679 | 8015 | 1529 | 3058 | 4590 | 1834 | 3669 | 5508 |
Nehru Nagar | 411 | 699 | 1400 | 599 | 1048 | 2100 | 803 | 1606 | 2410 | 963 | 1927 | 2892 |
Ramdev Galli | 1701 | 3401 | 5105 | 2807 | 5641 | 8425 | 1386 | 2772 | 4160 | 1663 | 3326 | 4992 |
Race Course Area, T.V Tower Area, Mahabaleshwar nagar | 302 | 529 | 1020 | 714 | 1249 | 2500 | 847 | 1694 | 2545 | 1016 | 2033 | 3054 |
Raviwar Peth | 1921 | 3841 | 4610 | 3531 | 7062 | 8475 | 1479 | 2959 | 4440 | 1774 | 3550 | 5328 |
Sadashiv Nagar | 315 | 583 | 1105 | 526 | 921 | 1845 | 759 | 1518 | 2280 | 910 | 1821 | 2736 |
Samadevi Galli | 1174 | 2347 | 3525 | 1791 | 3582 | 5375 | 1060 | 2332 | 3500 | 1272 | 2798 | 4200 |
Cantonment Area | 247 | 432 | 491 | 859 | 737 | 1474 | 2210 | 884 | 1764 | 2652 | ||
Desur | 11 | 33 | 100 | 13 | 39 | 120 | ||||||
Hindwadi | 491 | 859 | 1720 | 1036 | 1813 | 3630 | 847 | 1694 | 2540 | 1016 | 2033 | 3048 |
Hindalga Layout Corpn Limit,Sahyadriana gar | 218 | 484 | 875 | 351 | 720 Indu stry- 338 |
1405 | ||||||
Honga | 24 | 72 | 175 | 33 | 99 | 195 | ||||||
Congress Road | 648 | 1134 | 2270 | 968 | 1696 | 3390 | 800 | 1600 | 2400 | 960 | 1920 | 2880 |
Deshmukh Road | 648 | 1134 | 2270 | 968 | 1694 | 3390 | 800 | 1600 | 2400 | 960 | 1920 | 2880 |
RPD College road | 411 | 719 | 1440 | 617 | 1080 | 2160 | 800 | 1600 | 2400 | 960 | 1920 | 2880 |
Halga | 314 | 630 | 798 | 1600 | 1474 | 2210 | 2652 | |||||
Mahantesh Nagar | 920 | 1455 | 2410 | 2892 | ||||||||
Shanti Nagar | 1020 | 1635 | 2400 | 2880 | ||||||||
Rukmini Nagar | 875 | 1455 | 2145 | 2574 | ||||||||
Guruprasad Colony | 535 | 870 | 2245 | 2694 | ||||||||
Bapat Galli | 1085 | 1510 | 2280 | 2736 | ||||||||
Vishnu Galli Vadagaon | 825 | 1270 | 2180 | 2616 |
Cool
Very informative…!