After the nail biting finish Smt Mangal Suresh Angadi has won the Bye elections to the Belagavi Loksabha Parliamentary constituency by a margin of 5240 votes.
But there was a lot of interest as to which assembly constituency voted for whom.
We are looking at the Top 3 alone as the other numbers are very negligible.
The surprising factor for this was the votes secured by Shubham Shelke. He secured 117174 votes which is a very big achievement of sorts and the highest ever by an MES candidate in a Loksabha election.
Smt Mangal Angadi secured most of her votes from the Gokak Assembly constituency while Belagavi Uttar voted her the least. (These numbers do not include the Postal votes)
AC Name | Mangal Angadi |
Gokak | 87307 |
Ramdurg | 56909 |
Arbhavi | 55957 |
Belagavi Dakshin | 53226 |
Bailhongal | 49616 |
Belagavi Rural | 47688 |
Savadatti | 47497 |
Belagavi Uttar | 38668 |
Total | 436868 |
Satish Jarkhiholi secured most votes from Arbhavi and least from Belagavi Dakshin.
AC Name | Sartish Jarkhiholi |
Arbhavi | 71700 |
Savadatti | 64056 |
Gokak | 59398 |
Ramdurg | 58428 |
Belagavi Uttar | 51427 |
Bailhongal | 49708 |
Belagavi Rural | 47796 |
Belagavi Dakshin | 30369 |
Total | 432882 |
Shubham Shelke was a pandora’s box as he received votes from all AC’s surprisingly. The highest he got is from Belagavi Rural while Bailhongal voted him the least.
AC Name | Shubham shelke |
Belagavi Rural | 45536 |
Belagavi Dakshin | 44950 |
Belagavi Uttar | 24594 |
Ramdurg | 4419 |
Savadatti | 3956 |
Arbhavi | 459 |
Gokak | 448 |
Bailhongal | 286 |
Total | 124648 |
Total vote count
This is the final votes secured as per the ECI website
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ANGADI MANGAL SURESH | Bharatiya Janata Party | 436868 | 3459 | 440327 | 43.07 |
2 | SATISH LAXMANARAO JARKIHOLI | Indian National Congress | 432882 | 2205 | 435087 | 42.56 |
3 | VIVEKANAND BABU GHANTI | Karnataka Rashtra Samithi | 4770 | 74 | 4844 | 0.47 |
4 | SHRI VENKATESHWARA MAHA SWAMIJI | Hindustan Janta Party | 1955 | 60 | 2015 | 0.2 |
5 | MARALINGANNAVAR SURESH BASAPPA | Karnataka Karmikara Paksha | 1950 | 71 | 2021 | 0.2 |
6 | APPASHEB SHRIPATI KURANE | Independent | 1308 | 56 | 1364 | 0.13 |
7 | SHRI GOUTAM YAMANAPPA KAMBLE | Independent | 1366 | 24 | 1390 | 0.14 |
8 | NAGAPPA KALASANNAVAR | Independent | 2982 | 24 | 3006 | 0.29 |
9 | SHUBHAM VIKRANT SHELKE | Independent | 116923 | 251 | 117174 | 11.46 |
10 | SREEKANT PADASALAGI | Independent | 4347 | 41 | 4388 | 0.43 |
11 | NOTA | None of the Above | 10563 | 68 | 10631 | 1.04 |
Total | 1015914 | 6333 | 1022247 |
Dont know why still people are fighting and voting on religion basis , also still in dilemma of divide and rule with ego , Please contest on bases of developing India as its immaterial in which state we are and keeping aside linguistic issues for political interest and gains.People should be matured to run united India.
Hope newly elected MP will carry forward good work of her husband for belgavi region like airport ( much needed flights) and railway ( stuck projects).
All the best ?
Innocent Marathi people,fooled by Shivsena, voted for MES.Feel bad for them.
fooled due to lingusitic chauvnism of the state and fringe elements .. bgm people leave in harmony no need for language fanatiism ..we live in one country all languages shd be equally respected ..only those fools who dont have knowledge of history culture of the land bring such isssues ..simple soln is respect all languages ..dont force it on others ..