The cases for COVID-19 are on the rise in the Belagavi district and now we stand at THIRD position in the state with only Bengaluru Urban and Tumakuru ahead.
As of May 26, Belagavi has 18333 active cases while Bengaluru Urban tops with 207357 followed by Tukamuru with 19770.
For the past 10 days, the Recovery rate for Belagavi District is 61.31% while the positivity rate is 45.93 %.
District health officer Dr Shashikant Muniyal said the low recovery rate would be because of the high positivity rate a week ago.
In the last 10 days we have seen 13490 new cases while 7176 patients have recovered.
Positives | Total Positives | Discharged | Total Discharged | Active Cases | Deaths | Total Deaths | |
BengaluruUrban | 6433 | 1137929 | 18342 | 918423 | 207357 | 285 | 12148 |
Tumakuru | 1399 | 98139 | 4347 | 77525 | 19770 | 14 | 844 |
Belagavi | 1205 | 60311 | 692 | 41481 | 18333 | 14 | 497 |
Mysuru | 2792 | 134448 | 1301 | 116299 | 16611 | 14 | 1538 |
Ballari | 796 | 88251 | 1127 | 73308 | 13659 | 22 | 1284 |
Bengaluru Rural | 740 | 51156 | 1051 | 37111 | 13442 | 35 | 603 |
Hassana | 1471 | 77482 | 1276 | 63378 | 13248 | 9 | 855 |
Dakshina Kannada | 729 | 72544 | 756 | 61561 | 10099 | 11 | 882 |
Dharwada | 853 | 53007 | 718 | 44800 | 7314 | 12 | 892 |
Kolara | 907 | 35863 | 1109 | 28388 | 7140 | 4 | 335 |
Shivamogga | 839 | 48612 | 771 | 40874 | 6990 | 14 | 748 |
Chikkamagaluru | 585 | 34630 | 705 | 28126 | 6265 | 1 | 239 |
Uttara Kannada | 786 | 42228 | 772 | 35751 | 5958 | 10 | 519 |
Udupi** | 973 | 55181 | 892 | 48998 | 5871 | 5 | 312 |
Chitradurga | 431 | 25941 | 453 | 20226 | 5584 | 3 | 131 |
Raichuru | 265 | 36431 | 506 | 30624 | 5554 | 4 | 253 |
Mandya | 805 | 57613 | 431 | 51778 | 5409 | 5 | 426 |
Davanagere | 1309 | 39559 | 598 | 33988 | 5233 | 3 | 338 |
Chikkaballapura | 313 | 36259 | 446 | 31133 | 4852 | 4 | 273 |
Koppala | 491 | 29866 | 423 | 24787 | 4680 | 5 | 399 |
Bagalakote | 245 | 31945 | 548 | 28274 | 3403 | 3 | 268 |
Ramanagara | 240 | 21249 | 423 | 17819 | 3176 | 5 | 254 |
Chamarajanagara | 425 | 25269 | 578 | 21727 | 3170 | 13 | 361 |
Gadag | 393 | 22058 | 404 | 18792 | 3040 | 4 | 226 |
Yadagiri | 187 | 25969 | 226 | 22814 | 2976 | 5 | 179 |
Kalaburagi | 175 | 59523 | 1231 | 55835 | 2939 | 9 | 749 |
Kodagu | 296 | 23621 | 105 | 20861 | 2550 | 1 | 210 |
Vijayapura | 337 | 32160 | 225 | 29265 | 2505 | 6 | 390 |
Haveri | 330 | 18886 | 114 | 16214 | 2265 | 7 | 407 |
Bidar | 61 | 23618 | 171 | 22717 | 531 | 3 | 366 |
Others* | 0 | 36 | 0 | 33 | 0 | 0 | 3 |
The recovery rate will increase as more patients would be due for discharge in the next couple of days.
Dr Muniyal said there are increasing instances of Covid positive persons remaining incommunicado and there is no data whether they have been isolated or treated. “We have not been able to at least 20% of the cases, the TOI story said.
The number of tests has picked up in the last two days with Rapid antigen tests being conducted in the villages.
Date | No of Positive Cases | Total Since 1st April 2021 | Death | No. of Tests | Test Positivity Rate |
---|---|---|---|---|---|
May 26, 2021 | 1204 | 32897 | 14 | 7651 | 16% |
May 25, 2021 | 1260 | 31692 | 24 | 5837 | 22% |
May 24, 2021 | 747 | 30432 | 17 | 2456 | 30% |
May 23, 2021 | 1066 | 29685 | 13 | 3241 | 33% |
May 22, 2021 | 1025 | 28618 | 14 | 2886 | 36% |
May 21, 2021 | 1138 | 27593 | 0 | 3774 | 30% |