Theater | Movie | Timings | Contact |
Inox Chandan | Bol Bacchan | 10,12.15,3.15,6.15,9.15 | 4215905 |
Gangs of Wasseypur | 3,9 | ||
Ferrari ki Swari | 6 | ||
Teri Meri Kahani | 12 | ||
Amazing Sipderman | 12.45,3.30,6.30,9.30 | ||
Big Cinemas | Bol Bacchan | 10,12.45,3.45,6.45,8.30,9.45pm | 934 160 6216 |
Gangs of Wasseypur | 12.15 | ||
Amazing Sipderman | 3.15,6 | ||
Nirmal | Dandupalya(K) | 12,3,6,9 | 2461617 |
Balkrishna | Amazing Sipderman(H) | 12.30,3.30,6.30,9.30 | 2437347 |
Chitra | Iga(T) | 12,.3,6,9 | 2462511 |
Hira | Sri Khestra Adichunchangiri(K) | 12,.3,6,9 | 2405812 |
Prakash | Adduri(K) | 12,.3,6,9 | 2467025 |
Nartaki | Bol Bacchan | 12,3,6,9 | 2421055 |
Santosh | Romeo(K) | 12.15,3.15,6.15,9.15 | 2461384 |
Huns | Closed | ||
Arun | Closed for Renovation | ||
Globe | Closed | ||
Roopali | Closed | ||
Swaroop | Closed for Renovation | ||
Kindly check the exact  timings with the theaters |