The Belagavi Municipal Corporation will be going to the polls on September 3.
Here is the complete list of reservation
Issue of Notification: 16/08/2021
Last Date for filing Nominations: 23/08/2021
Scrutiny of Nominations: 24/08/2021
Last date for withdrawal of Candidature: 26/08/2021
Date of Poll: 03/09/2021
Counting of Votes: 06/09/2021

Ward No. | Reservation |
1 | OBC A -Woman |
2 | General |
3 | OBC B -Woman |
4 | General |
5 | General – Woman |
6 | OBC A |
7 | OBC B |
8 | General |
9 | OBC A -Woman |
10 | OBC B -Woman |
11 | General |
12 | OBC A |
13 | General – Woman |
14 | OBC A |
15 | OBC A -Woman |
16 | General |
17 | SC – Woman |
18 | General |
19 | OBC A |
20 | General – Woman |
21 | OBC A -Woman |
22 | General |
23 | General |
24 | OBC A |
25 | General – Woman |
26 | OBC A -Woman |
27 | General |
28 | SC |
29 | General |
30 | OBC A |
31 | OBC A -Woman |
32 | SC |
33 | General – Woman |
34 | General |
35 | SC – Woman |
36 | General |
37 | General Woman |
38 | OBC A |
39 | General |
40 | OBC A -Woman |
41 | General |
42 | OBC A |
43 | General Woman |
44 | General |
45 | ST Woman |
46 | General |
47 | General Woman |
48 | OBC A |
49 | General Woman |
50 | General Woman |
51 | SC |
52 | General Woman |
53 | ST |
54 | General Woman |
55 | General Woman |
56 | General Woman |
57 | General Woman |
58 | General Woman |
Thanks for the Important info..
Kindly provide the Areas covered under individual Wards for our better understanding
Thanks for the Important info..
Kindly provide the Areas covered under individual Wards for our better understanding.
thanks