Wife of Late Shri Suresh Angadi, Smt Mangal Angadi has won the election in a nail biting fight with Satish Jarkhiholi.
She won with a margin of 5240 votes

The last 45 minutes were more like a super over with the votes going both sides but at the end Smt Mangal Angadi made it.
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ANGADI MANGAL SURESH | Bharatiya Janata Party | 436868 | 3459 | 440327 | 43.07 |
2 | SATISH LAXMANARAO JARKIHOLI | Indian National Congress | 432882 | 2205 | 435087 | 42.56 |
3 | VIVEKANAND BABU GHANTI | Karnataka Rashtra Samithi | 4770 | 74 | 4844 | 0.47 |
4 | SHRI VENKATESHWARA MAHA SWAMIJI | Hindustan Janta Party | 1955 | 60 | 2015 | 0.2 |
5 | MARALINGANNAVAR SURESH BASAPPA | Karnataka Karmikara Paksha | 1950 | 71 | 2021 | 0.2 |
6 | APPASHEB SHRIPATI KURANE | Independent | 1308 | 56 | 1364 | 0.13 |
7 | SHRI GOUTAM YAMANAPPA KAMBLE | Independent | 1366 | 24 | 1390 | 0.14 |
8 | NAGAPPA KALASANNAVAR | Independent | 2982 | 24 | 3006 | 0.29 |
9 | SHUBHAM VIKRANT SHELKE | Independent | 116923 | 251 | 117174 | 11.46 |
10 | SREEKANT PADASALAGI | Independent | 4347 | 41 | 4388 | 0.43 |
11 | NOTA | None of the Above | 10563 | 68 | 10631 | 1.04 |
Total | 1015914 | 6333 | 1022247 |

Congratulations madam..i hope that u will strive to make belgaum airport an international airport..
Congratulations Mangala Madam hope u also do good for our city as compared to Late Mr. Angadi sir.
Congratulations
Haha ,tight slap for those who thought that Shubham Shelke will win…..Sher aya Sher..Haha
Congratulations
Congratulations
Congratulations Madam hope u do good as compared to Late Mr. Angadi sir.
पाऊस पडतोय, आता चिखल होणार.. मग त्या मध्ये कमळ फुलणार..
गुलाल आपलाच..??
#बेळगांव