The counting for the 2021 Lok Sabha Bye elections for the Belagavi Parliamentary constituency will begin at 8 AM at the RPD college.
Mangal Suresh Angadi is the new MP of Belagavi
Tweets by allaboutbelgaumO.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ANGADI MANGAL SURESH | Bharatiya Janata Party | 431306 | 0 | 431306 | 42.96 |
2 | SATISH LAXMANARAO JARKIHOLI | Indian National Congress | 426906 | 0 | 426906 | 42.52 |
3 | VIVEKANAND BABU GHANTI | Karnataka Rashtra Samithi | 4686 | 0 | 4686 | 0.47 |
4 | SHRI VENKATESHWARA MAHA SWAMIJI | Hindustan Janta Party | 1922 | 0 | 1922 | 0.19 |
5 | MARALINGANNAVAR SURESH BASAPPA | Karnataka Karmikara Paksha | 1919 | 0 | 1919 | 0.19 |
6 | APPASHEB SHRIPATI KURANE | Independent | 1285 | 0 | 1285 | 0.13 |
7 | SHRI GOUTAM YAMANAPPA KAMBLE | Independent | 1349 | 0 | 1349 | 0.13 |
8 | NAGAPPA KALASANNAVAR | Independent | 2951 | 0 | 2951 | 0.29 |
9 | SHUBHAM VIKRANT SHELKE | Independent | 116890 | 0 | 116890 | 11.64 |
10 | SREEKANT PADASALAGI | Independent | 4287 | 0 | 4287 | 0.43 |
11 | NOTA | None of the Above | 10477 | 0 | 10477 | 1.04 |
Total | 1003978 | 0 | 1003978 |
We want belgum lokhasabha election results
Please paste Taluka wise result after every round completion.
Congratulations madam do the good work in Belagavi area.