With almost 50% votes counted the fight for the MP seat is looking like nail biting finish is on hand.
Since the start Satish Jarkhiholi was leading with around 3000 votes upto 9.50 AM and from there BJP candidate Mangal Angadi picked up and the margin rose to 12000+ but after 12 PM the margin has been decreasing.
Shumbham Shelke has crossed the 50,000 votes mark.
In the early hours the margin was quite meager and now as the margin is reducing it is a tough fight.
Results are excepted around 3 PM
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ANGADI MANGAL SURESH | Bharatiya Janata Party | 187919 | 0 | 187919 | 43.35 |
2 | SATISH LAXMANARAO JARKIHOLI | Indian National Congress | 182210 | 0 | 182210 | 42.03 |
3 | VIVEKANAND BABU GHANTI | Karnataka Rashtra Samithi | 2044 | 0 | 2044 | 0.47 |
4 | SHRI VENKATESHWARA MAHA SWAMIJI | Hindustan Janta Party | 847 | 0 | 847 | 0.2 |
5 | MARALINGANNAVAR SURESH BASAPPA | Karnataka Karmikara Paksha | 795 | 0 | 795 | 0.18 |
6 | APPASHEB SHRIPATI KURANE | Independent | 534 | 0 | 534 | 0.12 |
7 | SHRI GOUTAM YAMANAPPA KAMBLE | Independent | 612 | 0 | 612 | 0.14 |
8 | NAGAPPA KALASANNAVAR | Independent | 1297 | 0 | 1297 | 0.3 |
9 | SHUBHAM VIKRANT SHELKE | Independent | 50664 | 0 | 50664 | 11.69 |
10 | SREEKANT PADASALAGI | Independent | 1942 | 0 | 1942 | 0.45 |
11 | NOTA | None of the Above | 4633 | 0 | 4633 | 1.07 |
Total | 433497 | 0 | 433497 |
Last Updated at 12:25 pm On 02/05/2021