In these elections we did have some close fights but not very close as last time there was a tie as well.
This time the lowest margin of victory was 14 votes in Ward No.27 where Ravi Salunkhe got 633 votes while Sandeep Jadhav got 619.
While the highest margin was recorded in Ward No.2 where Muzamil Doni
won with a margin of 2219 votes. Doni received 2814 votes while Adil Bagalkoti got 595 votes.
In Ward no. 8 the margin was 20 votes.
There could be errors but we have tried our best to collate the data. E.& O.E.
Ward No. | Winner | Party | Margin |
2 | Muzamil Doni | Congress | 2219 |
3 | Jyoti Kadolkar | Congress | 1885 |
38 | Mohd Patwegar | Independent | 1663 |
39 | Udaykumar Upari | BJP | 1633 |
10 | Vaishali Bhatkande | Independent | 1167 |
20 | Shakela Mulla | Congress | 1130 |
40 | Reshma Kamkar | BJP | 1122 |
47 | Asmita Patil | Independent | 963 |
50 | Sarika Patil | BJP | 945 |
30 | Nandu Mirajkar | BJP | 856 |
1 | Iqra Mulla | Independent | 843 |
36 | Rajshekar Doni | BJP | 842 |
54 | Madhavi Raghoche | BJP | 827 |
14 | Shivaji Mandolkar | Independent | 820 |
52 | Khurshida Mulla | Congress | 772 |
56 | Laxmi Lokari | Congress | 740 |
12 | Madinsahab Matwale | Independent | 716 |
5 | Afriza Mulla | Congress | 705 |
48 | Basavraj Modgekar | Independent | 682 |
21 | Priti Kamkar | BJP | 638 |
42 | Abhjijeet Jawalkar | BJP | 622 |
32 | Sandeep J | BJP | 583 |
29 | Nitin Jadhav | BJP | 567 |
53 | Ramesh Maligol | BJP | 551 |
35 | Laxmi Rathod | BJP | 514 |
44 | Anand chavan | BJP | 494 |
43 | Vani Joshi | BJP | 440 |
6 | Santosh Pednekar | BJP | 429 |
49 | Deepali Topagi | BJP | 407 |
26 | Rekha Hugar | BJP | 403 |
41 | Mangesh Pawar | BJP | 403 |
45 | Rupa chikaldani | BJP | 402 |
25 | Zarina Fatekhan | Independent | 320 |
16 | Raju Bhatkande | BJP | 292 |
58 | Priya Satgoud | BJP | 274 |
17 | Savita Kamble | BJP | 265 |
28 | Ravi Dhotre | BJP | 240 |
37 | Shamobin Pathan | Congress | 225 |
55 | Savita Patil | BJP | 192 |
46 | Hanmant Kongali | BJP | 186 |
13 | Reshma Bhairakdar | Congress | 178 |
31 | Veena Vijapure | BJP | 165 |
51 | Shrishail Kamble | BJP | 156 |
33 | Reshma Patil | BJP | 144 |
15 | Netravati | BJP | 142 |
23 | Jayant Jadhav | BJP | 134 |
24 | Girish Dhongadi | BJP | 133 |
34 | Shreyas Nakadi | BJP | 126 |
22 | Raviraj Sambrekar | BJP | 115 |
7 | Shankar Patil | Independent | 114 |
11 | Samiulla Madiwale | Congress | 93 |
57 | Shobha Somnache | BJP | 84 |
19 | Riyaz Killedar | Independent | 57 |
18 | Sahidkhan Pathan | AIMIM | 52 |
4 | Jayterth Saundatti | BJP | 40 |
9 | Puja Patil | Independent | 23 |
8 | Sohail Sangoli | Congress | 20 |
27 | Ravi Salunkhe | Independent | 14 |
Congrats to ALL winners of this election. Your voters have imposed their faith in you All. And now they (voters) expect some good dedicated development work for the betterment and prosperity of this city of Belagavi,,,,,,, Jai Hind…….