Here is the gender-wise bifurcation of the polling in the Belagavi district.
In Belagavi Uttar 60.95% of Men while 57.97% of Women voted
In Athani 85.14% of Men while 82.16% of Women voted
Over all the Third gender polled 18.54% only.
Assembly wise Total voters | Polled votes | Polled votes Percentage % | |||||||||||||
Ac no | Ac name | Total PS | Male | Female | Others | Total Polled Electors | Male Polled % | Female Polled % | Others Polled % | Total Polled Electors % | |||||
1 | Nippani | 246 | 94949 | 92367 | 1 | 187317 | 83.39 | 82.60 | 11.11 | 83.00 | |||||
2 | Chikkodi-Sadalga | 244 | 92408 | 90121 | 1 | 182530 | 82.19 | 80.91 | 11.11 | 81.55 | |||||
3 | Athani | 260 | 99304 | 91605 | 1 | 190910 | 85.14 | 82.16 | 25.00 | 83.68 | |||||
4 | Kagwad | 231 | 83356 | 77533 | 0 | 160889 | 83.71 | 81.25 | 0.00 | 82.50 | |||||
5 | Kudachi | 217 | 77539 | 71361 | 8 | 148908 | 78.29 | 75.84 | 57.14 | 77.09 | |||||
6 | Raybag | 228 | 85153 | 79117 | 3 | 164273 | 78.75 | 77.29 | 33.33 | 78.04 | |||||
7 | Hukkeri | 224 | 84588 | 82592 | 3 | 167183 | 82.03 | 79.84 | 37.50 | 80.93 | |||||
8 | Arabhavi | 281 | 97235 | 92513 | 1 | 189749 | 78.26 | 74.97 | 12.50 | 76.62 | |||||
9 | Gokak | 288 | 94916 | 93736 | 1 | 188653 | 75.55 | 72.67 | 5.26 | 74.08 | |||||
10 | Yemkanamardi | 235 | 83417 | 82515 | 0 | 165932 | 83.24 | 81.84 | 0.00 | 82.53 | |||||
11 | Belgaum Uttar | 252 | 75635 | 73703 | 0 | 149338 | 60.95 | 57.97 | 0.00 | 59.44 | |||||
12 | Belgaum Dakshin | 252 | 81236 | 76549 | 3 | 157788 | 65.03 | 62.17 | 27.27 | 63.61 | |||||
13 | Belgaum Rural | 293 | 103600 | 99641 | 0 | 203241 | 79.63 | 78.38 | 0.00 | 79.01 | |||||
14 | Khanapur | 255 | 83928 | 76163 | 2 | 160093 | 76.48 | 74.00 | 20.00 | 75.28 | |||||
15 | Kittur | 230 | 80133 | 74841 | 3 | 154977 | 81.62 | 77.89 | 60.00 | 79.77 | |||||
16 | Bailahongal | 224 | 78074 | 72579 | 1 | 150654 | 79.99 | 74.64 | 50.00 | 77.32 | |||||
17 | Saundatti Yellamma | 232 | 83339 | 78488 | 0 | 161827 | 83.36 | 79.04 | 0.00 | 81.20 | |||||
18 | Ramdurg | 247 | 80264 | 72842 | 0 | 153106 | 77.66 | 72.89 | 0.00 | 75.31 | |||||
DISTRICT TOTAL | 4439 | 1559074 | 1478266 | 28 | 3037368 | 78.31 | 75.57 | 18.54 | 76.95 |
Belagavi Specific
Ac name | Total Electors | Male | Female | Others | Total Polled Electors | Male Polled % | Female Polled % | Others Polled % | Total Polled Electors % |
Belgaum Uttar | 251246 | 75635 | 73703 | 0 | 149338 | 60.95 | 57.97 | 0.00 | 59.44 |
Belgaum Dakshin | 248052 | 81236 | 76549 | 3 | 157788 | 65.03 | 62.17 | 27.27 | 63.61 |
Belgaum Rural | 257241 | 103600 | 99641 | 0 | 203241 | 79.63 | 78.38 | 0.00 | 79.01 |