Belagavi district registered a total of 1748 fresh Covid-19 cases on May 17, the active cases in the district reached 13764.
This figure of 1748 is a just marginally lower than the all time high of 1762.
6 deaths have been reported taking total death toll to 399
1949 tests done today.
Active cases have now risen to 13764
100 persons have been discharged today
Date | No of Positive Cases | Total Since 1st April 2021 | Death | No. of Tests | Test Positivity Rate |
---|---|---|---|---|---|
May 17, 2021 | 1748 | 21155 | 6 | 1949 | 90% |
May 16, 2021 | 1762 | 19407 | 4 | 2207 | 80% |
May 15, 2021 | 1502 | 17645 | 7 | 1057 | 142% *as backlog of cases has been added |
May 14, 2021 | 1592 | 16143 | 4 | 2352 | 68% |
May 13, 2021 | 713 | 14551 | 0 | 2143 | 33% |
May 12, 2021 | 856 | 13838 | 2 | 2286 | 37% |
May 11, 2021 | 755 | 12982 | 2 | 4383 | 17% |
new cases in the state
Athani 236
Belagavi 470
Bailhongal 83
Chikodi 154
Gokak 301
Hukkeri 74
Khanapur 129
Ramdurg 64
Raibag 83
Savadatti 55
Others 99