| Inox Chandan Contact No: 4215905 | ||
| Jab Tak hai Jaan | 12.15,2.30,6,8.45 pm | |
| Son of Sardar | 3.45,6.30,9. pm | |
| Life of Pi (English) | 10,12.30,6.15,9pm | |
| The Twilight Saga II (E) | 10,3.45 9.45 pm | |
| Big Cinemas Contact No: 934 160 6216 | ||
| Jab Tak hai Jaan | 3.30,9.30 pm | |
| Son of Sardar | 9.15,12.30,3.30,6.45,9.45pm | |
| Life of Pi (E) | 10.15,12,45,7 pm | |
| The Twilight Saga II (E) | 11.15,1.30 pm | |
| Nirmal Contact No: 2461617 | ||
| Karntiveer Sangaloi Rayanna (K) | 11.30,2.45,6,9 pm | |
| Balkrishna Contact No: 2437347 | ||
| Son of Sardar | 12.30,3.30,6.30,9.30 | |
| Chitra Contact No: 2462511 | ||
| Krantiveer Sangoli Rayanna (K) | 12,3,6,9 | |
| Hira Contact No: 2405812 | ||
| Aadmakhor Forest | ย 12,3,6,9 | |
| Prakash Contact No: 2467025 | ||
| See you (K) | 12.30,3.30,6.30,9.30 pm | |
| Nartaki Contact No: 2421055 | ||
| Jab Tak hai Jaan | ย 2.45,6,9.30pm | |
| Son of Sardar | 12 | |
| Santosh Contact No: 2461384 | ||
| Yedgarike (K) | 12,3,6,9ย | |
| Kindly check the exact timings with the theaters | ||


