On Monday as many as 6 persons filed in their nomination papers for the Belagavi Parliamentary constituency Bye Elections.
Tomorrow is the last date for filing of nominations.
Names who filed in nomination papers today –
HANMANTH SHIVAPPA NAGANUR – Independent
NAGAPPA KALASANNAVAR– Independent
VIVEKANAND BABU GHANTI – Karnataka Rashtra Samithi
SHUBHAM SHELKE – Independent
SATISH LAXMANRAO JARKIHOLI – Indian National Congress
ASHOK PANDAPPA HANAJI- Sarva Janata Party
The BJP candidate Smt Mangal Angadi is likely to file the same tomorrow.
In all 10 persons have filed in their nominations.
1. SREEKANT PADASALAGI – Independent
2. SHRI VENKATESHWARA MAHA SWAMIJI – Hindustan Janta Party
3. AMOL KIRAN DESAI – Nationalist Congress Party
4. GURUPUTRA KEMPANNA KULLUR – Independent
5. HANMANTH SHIVAPPA NAGANUR – Independent
6. NAGAPPA KALASANNAVAR– Independent
7. VIVEKANAND BABU GHANTI – Karnataka Rashtra Samithi
8. SHUBHAM SHELKE – Independent
9. SATISH LAXMANRAO JARKIHOLI – Indian National Congress
10. ASHOK PANDAPPA HANAJI- Sarva Janata Party
Name | ASHOK HANAJI |
Age | 39 |
Party | Sarva Janata Party |
Address | Mudalgi |
Education | PUC 2 |
Assets | 90000 |
Liabilities | Nil |
Profession | Agriculture |
Cases | No |
IT return | NO |
– | |
– |
Name | Satish Jarkhiholi |
Age | 58 |
Party | Indian National Congress |
Address | Gokak |
Education | PUC |
Assets | 1,55,20,56,182 |
Liabilities | 16,31,86,032 |
Profession | Agriculturist & Business |
Cases | No |
IT return | Yes Filed |
– | |
– |
Name | SHUBHAM SHELKE |
Age | 26 |
Party | Independent |
Address | Tanaji Galli Belagavi |
Education | SSLC |
Assets | Nil |
Liabilities | Nil |
Profession | Self employed |
Cases | 2 |
IT return | Yes |
– | |
SHUBHAM SHELKE |
Name | VIVEKANAND BABU GHANTI |
Age | 31 |
Party | Karnataka Rashtra Samithi |
Address | Raibag |
Education | PUC 2 |
Assets | 6352000 |
Liabilities | 180000 |
Profession | Agriculture |
Cases | 1 |
IT return | No |
– | |
– |
Name | NAGAPPA KALASANNAVAR |
Age | 37 |
Party | Independent |
Address | Belagavi |
Education | MA |
Assets | 28,44,700 |
Liabilities | Nil |
Profession | Business |
Cases | 1 |
IT return | No |
– | |
– |
Name | HANMANTH SHIVAPPA NAGANUR |
Age | 43 |
Party | Independent |
Address | Mudalgi |
Education | SSLC |
Assets | 5735000 |
Liabilities | 268000 |
Profession | Agriculture |
Cases | Nil |
IT return | No |
– | |
– |